Corporate events this week
Corporate events this week.
| Board Meetings | | | | | | | | | | |
| Company | | | | Date | | Agenda | | | | |
| QUINTEGRA SOLUTIONS | | | | 26-Feb | | Audited Financial Results | | | | |
| 3M INDIA | | | | 26-Feb | | Audited Financial Results | | | | |
| STAR PAPER MILLS | | | | 26-Feb | | Discuss Co's Business Operations | | | | |
| PLETHICO PHARMACEUTICALS | | | | 26-Feb | | Book Closure/Others | | | | |
| VISAKA INDUSTRIES | | | | 26-Feb | | Audited Financial Results | | | | |
| NEPC TEXTILES | | | | 26-Feb | | Unaudited Financial Results | | | | |
| STI INDIA | | | | 26-Feb | | Allotment of Debentures | | | | |
| CRISIL | | | | 27-Feb | | Dividend & Audited Financial Results | | | | |
| PENINSULA LAND | | | | 27-Feb | | Audited Financial Results | | | | |
| SOUTHERN PETROCHEMICALS | | | | 27-Feb | | Audited Financial Results | | | | |
| CORPORATION BANK | | | | 27-Feb | | Takeover of Primary Dealer | | | | |
| | | | | | | Biz from CorpBank Securities | | | | |
| WEIZMANN | | | | 28-Feb | | Limited Review Report | | | | |
| ALFA LAVAL INDIA | | | | 28-Feb | | Dividend & Audited Accounts | | | | |
| INDO ASIAN FUSEGEAR | | | | 28-Feb | | Limited Review Report | | | | |
| I-FLEX SOLUTIONS | | | | 28-Feb | | Share Allotment | | | | |
| HOTEL RUGBY | | | | 28-Feb | | Audited Accounts | | | | |
| INDIA CEMENTS | | | | 28-Feb | | Consider Merger of Visaka Cement with Co | | | | |
| ESAB INDIA | | | | 1-Mar | | Dividend & Audited Accounts | | | | |
| VESUVIUS INDIA | | | | 1-Mar | | Dividend & Audited Financial Results | | | | |
| PHOENIX LAMPS | | | | 2-Mar | | Share Allotment | | | | |
| GODAWARI POWER AND ISPAT | | | | 2-Mar | | Dividend/ Other | | | | |
| | | | | | | | | | | |
| IPOs | | | | | | | | | | |
| Current issues | | | | Issue Period | | | | | | |
| Abhishek Mills | | | | Feb 20-26 | | | | | | |
| Tubeknit Fashions | | | | Feb 21-27 | | | | | | |
| Page Industries | | | | Feb 23-27 | | | | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.