Corporate events this week
| Board Meetings | | | | | | | | |
| Company Name | | | Date | Purpose | | | | |
| S.EAST ASIA MARINE ENGINEERING & CONSTRUCTION | 13-Feb | Audited Financial Results | | |||||
| ABB | | | | 15-Feb | Dividend & Audited Accounts | | ||
| HEXAWARE TECHNOLOGIES | | 15-Feb | Dividend & Audited Financial Results | |||||
| SRG INFOTEC (INDIA) | | 15-Feb | Unaudited Financial Results | | ||||
| SREI INFRASTRUCTURE FINANCE | 16-Feb | Share Allotment | | | ||||
| TODAYS WRITING PRODUCTS | | 16-Feb | Preferential Allotment | | | |||
| MYSORE CEMENTS | | | 16-Feb | Audited Financial Results | | |||
| GLAXOSMITHKLINE PHARMACEUTICALS | 16-Feb | Dividend & Audited Financial Results | ||||||
| THE DHAMPUR SUGAR MILLS | | 17-Feb | Issue of shares in lieu of CCPS | | ||||
| THE ANDHRA PRADESH PAPER MILLS | 18-Feb | Issue of shares/Others | | |||||
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| IPOs | | | | | | | | |
| On Schedule | | | Issue Period | | | | ||
| AMD Metplast | | | Feb 15-23 | | | | ||
| Raj Television Network | | Feb 14-23 | | | | |||
| | | | | | | | | |
| Current issues | | | | | | | | |
| Euro Ceremic | | | Feb 7-13 | | | | | |
| Vijayeswari Textiles | | | Feb 8-13 | | | | | |
| Oriental Trimex | | | Feb 8-14 | | | | | |
| Mudra Lifestyle | | | Feb 8-14 | | | | | |
| Broadcast Initiatives | | | Feb 9-14 | | | | | |
| MindTree Consulting | | | Feb 9-14 | | | | | |
| Evinix Accessories | | | Feb 12-15 | | | | ||
| Indus Fila | | | | Feb 12-14 | | | | |
| Idea Cellular | | | Feb 12-15 | | | | ||
| | | | | | | | | |
| | | | | | | | | |
| New Listing | | | | | | | | |
| House of Pearl Fashions | | 15-Feb | | | | | ||
| Redington India | | | 15-Feb | | | | | |
| | | | | | | | ||
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.