
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 2,045.50 |
| High | 2,087.30 |
| Low | 1,928.00 |
| Prev Close | 2,028.70 |
| Volume | 1,96,643 |
| VWAP(₹) | 2,012.24 |
| PE Ratio(x) | 193.96 |
| EPS - TTM(₹) | 10.49 |
| MCap(₹ Cr.) | 5,568.61 |
| MCap Rank | 25 |
| PB Ratio(x) | 6.69 |
| Div Yield(%) | - |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 2,087.30 |
| 52W Low(₹) | 966.70 |
| MCap/Sales | 3.40 |
| Beta(1 Month) | 1.43 |
| BV/Share(₹) | 298.10 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 11.07% outperformed its 3 year CAGR of 7.84%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 8.71% of its operating revenues towards interest expenses and 10.45% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Neogen Chemicals Share Price Update
Neogen Chemicals Ltd. share price moved up by 0.25% from its previous close of Rs 2,028.70. Neogen Chemicals Ltd. stock last traded price is 2,033.70
| Share Price | Value |
|---|---|
| Today/Current/Last | 2,033.70 |
| Previous Day | 2,028.70 |
Found Insights useful?
| 1 Day | 0.25% |
| 1 Month | 24.38% |
| 3 Months | 40.6% |
| 1 Year | 22.62% |
| 3 Years | 25.47% |
| 5 Years | 132.58% |
7 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 2 | 2 | 6 | 5 |
| Buy | 3 | 3 | - | - |
| Hold | 1 | 1 | 1 | 1 |
| Sell | - | - | - | - |
| Strong Sell | 1 | 1 | - | - |
| # Analysts | 7 | 7 | 7 | 6 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 247.54 | 222.11 | 210.55 | 187.91 | 203.41 |
| Total Income Growth (%) | 11.45 | 5.49 | 12.05 | -7.62 | 0.45 |
| Total Expenses | 210.25 | 194.95 | 186.01 | 161.00 | 187.28 |
| Total Expenses Growth (%) | 7.85 | 4.81 | 15.53 | -14.03 | 7.70 |
| EBIT | 37.29 | 27.16 | 24.54 | 26.91 | 16.13 |
| EBIT Growth (%) | 37.30 | 10.68 | -8.81 | 66.83 | -43.60 |
| Profit after Tax (PAT) | 11.39 | 3.69 | 3.37 | 10.26 | 2.41 |
| PAT Growth (%) | 208.67 | 9.50 | -67.15 | 325.73 | -75.92 |
| EBIT Margin (%) | 15.06 | 12.23 | 11.66 | 14.32 | 7.93 |
| Net Profit Margin (%) | 4.60 | 1.66 | 1.60 | 5.46 | 1.18 |
| Basic EPS (₹) | 4.32 | 1.40 | 1.28 | 3.89 | 0.91 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 11.07% outperformed its 3 year CAGR of 7.84%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 8.71% of its operating revenues towards interest expenses and 10.45% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 2,901.87 | 1,747.31 | 1,461.40 | 1,053.80 | 799.26 |
| Total Assets Growth (%) | 66.08 | 19.56 | 38.68 | 31.85 | 62.46 |
| Total Liabilities | 2,085.62 | 957.92 | 701.11 | 571.28 | 360.02 |
| Total Liabilities Growth (%) | 117.72 | 36.63 | 22.73 | 58.68 | 16.53 |
| Total Equity | 816.25 | 789.39 | 760.29 | 482.52 | 439.24 |
| Total Equity Growth (%) | 3.40 | 3.83 | 57.57 | 9.85 | 139.99 |
| Current Ratio (x) | 1.17 | 1.36 | 1.49 | 1.60 | 2.26 |
| Total Debt to Equity (x) | 1.63 | 0.72 | 0.52 | 0.75 | 0.45 |
| Contingent Liabilities | 0.00 | 162.73 | 103.72 | 27.16 | 73.08 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -231.48 | 195.98 | -29.15 | -30.35 | 1.41 |
| Net Cash used in Investing Activities | -410.25 | -316.59 | -215.58 | -94.46 | -145.83 |
| Net Cash flow from Financing Activities | 641.71 | 113.07 | 236.53 | 100.29 | 188.43 |
| Net Cash Flow | -0.02 | -7.54 | -8.20 | -24.52 | 44.01 |
| Closing Cash & Cash Equivalent | 4.94 | 4.96 | 12.50 | 20.70 | 45.22 |
| Closing Cash & Cash Equivalent Growth (%) | -0.40 | -60.32 | -39.61 | -54.22 | 3,626.41 |
| Total Debt/ CFO (x) | -5.75 | 2.89 | -13.50 | -11.93 | 140.23 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 410.25 cr for investing activities which is an YoY increase of 29.58%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 3.52 | 4.41 | 4.68 | 10.35 | 10.16 |
| Return on Capital Employed (%) | 6.76 | 11.09 | 10.12 | 15.50 | 13.10 |
| Return on Assets (%) | 0.99 | 1.99 | 2.43 | 4.74 | 5.58 |
| Interest Coverage Ratio (x) | 1.91 | 2.89 | 2.79 | 4.01 | 4.60 |
| Asset Turnover Ratio (x) | 0.37 | 0.48 | 0.55 | 0.74 | 0.75 |
| Price to Earnings (x) | 103.09 | 117.65 | 88.50 | 64.10 | 98.04 |
| Price to Book (x) | 3.59 | 5.16 | 4.14 | 6.63 | 9.91 |
| EV/EBITDA (x) | 29.69 | 33.04 | 30.02 | 30.51 | 51.28 |
| EBITDA Margin (%) | 16.63 | 18.04 | 17.01 | 16.91 | 18.02 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
204.40
Amount Invested (in Cr.)
0.43166868%
% of AUM
0.00
% Change (MoM basis)
199.42
Amount Invested (in Cr.)
0.7288%
% of AUM
0.00
% Change (MoM basis)
153.11
Amount Invested (in Cr.)
0.3984699%
% of AUM
0.00
% Change (MoM basis)
Final
10%
May 18, 2026
Board Meeting
Audited Results & Final Dividend
May 12, 2026
General Meeting
-
Mar 09, 2026
| Announced on | Meeting on |
| May 12, 2026 | May 16, 2026 |
| Audited Results & Final Dividend | |
| Mar 04, 2026 | Mar 07, 2026 |
| Preferential issue of shares | |
| Feb 06, 2026 | Feb 11, 2026 |
| Quarterly Results & Preferential issue | |
| Nov 06, 2025 | Nov 08, 2025 |
| Quarterly Results | |
| Jul 30, 2025 | Aug 02, 2025 |
| Quarterly Results | |
| Announced on | Ex-Date | Dividend% |
| May 19, 2025 | Sep 19, 2025 | 10% |
| May 02, 2024 | Sep 19, 2024 | 20% |
| May 15, 2023 | Aug 25, 2023 | 30% |
| May 16, 2022 | Sep 19, 2022 | 27% |
| May 18, 2026 | - | 10% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Mar 09, 2026 | Mar 29, 2026 |
| - | |
| Sep 04, 2025 | Sep 26, 2025 |
| - | |
| Jun 03, 2025 | Jul 14, 2025 |
| (Revised) | |
| Jun 03, 2025 | Jul 15, 2025 |
| - | |
| Oct 29, 2024 | Dec 07, 2024 |
| - | |
Neogen Chemicals Ltd., incorporated in the year 1989, is a Small Cap company (having a market cap of Rs 5,568.61 Crore) operating in Chemicals sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Commodities, BSE AllCap, BSE Next 250 Microcap, Nifty Smallcap 500
Address
No. 1002, 10th Floor,Dev Corpora Bldg,Opp. Cadbury Junction,Thane, Maharashtra - 400601
Haridas Kanani
Chairman & Managing DirectorHarin Kanani
Managing DirectorShyamsunder Upadhyay
Whole Time DirectorAnurag Surana
Non Exe.Non Ind.DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.