
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 187.98 |
| High | 188.00 |
| Low | 179.00 |
| Prev Close | 186.31 |
| Volume | 1,66,486 |
| VWAP(₹) | 182.91 |
| PE Ratio(x) | 18.09 |
| EPS - TTM(₹) | 9.99 |
| MCap(₹ Cr.) | 3,079.60 |
| MCap Rank | 49 |
| PB Ratio(x) | 1.11 |
| Div Yield(%) | - |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 217.99 |
| 52W Low(₹) | 125.12 |
| MCap/Sales | 1.04 |
| Beta(1 Month) | - |
| BV/Share(₹) | 167.42 |
Topline Contraction
Sales de-grew by 7.17%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Standalone Financials)Employee & Interest Expense
Company has spent 36.9% of its operating revenues towards interest expenses and 25.47% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)Muthoot Microfin Share Price Update
Muthoot Microfin Ltd. share price moved down by -3.05% from its previous close of Rs 186.31. Muthoot Microfin Ltd. stock last traded price is 180.63
| Share Price | Value |
|---|---|
| Today/Current/Last | 180.63 |
| Previous Day | 186.31 |
Found Insights useful?
| 1 Day | -3.05% |
| 1 Month | -4.23% |
| 3 Months | 15.94% |
| 1 Year | 32.68% |
| 3 Years | N.A. |
| 5 Years | N.A. |
2 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 |
| Buy | - | - | - | - |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 2 | 2 | 2 | 2 |
Muthoot Microfin grew 13% when the industry shrank 20%; CEO explains what's next
Announcement under Regulation 30 (LODR)-Press Release / Media Release
AnnouncementsAnnouncement under Regulation 30 (LODR)-Credit Rating
AnnouncementsAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 638.90 | 605.35 | 577.39 | 559.06 | 556.22 |
| Total Income Growth (%) | 5.54 | 4.84 | 3.28 | 0.51 | -18.38 |
| Total Expenses | 310.39 | 314.42 | 328.97 | 343.54 | 856.23 |
| Total Expenses Growth (%) | -1.28 | -4.42 | -4.24 | -59.88 | 95.00 |
| EBIT | 328.51 | 290.93 | 248.42 | 215.52 | -300.00 |
| EBIT Growth (%) | 12.92 | 17.11 | 15.27 | - | -223.79 |
| Profit after Tax (PAT) | 71.12 | 62.44 | 30.52 | 6.18 | -401.15 |
| PAT Growth (%) | 13.90 | 104.60 | 393.53 | - | 0.00 |
| EBIT Margin (%) | 51.42 | 48.06 | 43.02 | 38.55 | -53.94 |
| Net Profit Margin (%) | 11.13 | 10.32 | 5.29 | 1.11 | -72.12 |
| Basic EPS (₹) | 4.24 | 3.73 | 1.82 | 0.37 | -23.54 |
All figures in Rs Cr, unless mentioned otherwise
Topline Contraction
Sales de-grew by 7.17%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Standalone Financials)Employee & Interest Expense
Company has spent 36.9% of its operating revenues towards interest expenses and 25.47% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 12,684.81 | 10,857.02 | 11,590.23 | 8,529.20 | 5,591.33 |
| Total Assets Growth (%) | 16.84 | -6.33 | 35.89 | 52.54 | 33.60 |
| Total Liabilities | 9,830.49 | 8,224.79 | 8,785.87 | 6,903.35 | 4,254.75 |
| Total Liabilities Growth (%) | 19.52 | -6.39 | 27.27 | 62.25 | 29.11 |
| Total Equity | 2,854.31 | 2,632.23 | 2,804.35 | 1,602.49 | 1,317.42 |
| Total Equity Growth (%) | 8.44 | -6.14 | 75.00 | 21.64 | 48.04 |
| Current Ratio (x) | 1.26 | 1.37 | 1.45 | 1.51 | 21.84 |
| Total Debt to Equity (x) | 3.34 | 3.01 | 2.98 | 4.05 | 3.03 |
| Contingent Liabilities | 0.00 | 410.92 | - | - | - |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -580.33 | 1,382.03 | -2,125.26 | -2,332.88 | -1,083.70 |
| Net Cash used in Investing Activities | -41.39 | -127.79 | -225.33 | -180.03 | -73.80 |
| Net Cash flow from Financing Activities | 625.62 | -1,484.64 | 2,548.80 | 2,566.54 | 1,344.13 |
| Net Cash Flow | 3.90 | -230.40 | 198.21 | 53.63 | 186.63 |
| Closing Cash & Cash Equivalent | 701.15 | 697.25 | 957.67 | 759.46 | 705.70 |
| Closing Cash & Cash Equivalent Growth (%) | 0.56 | -27.19 | 26.10 | 7.62 | 35.95 |
| Total Debt/ CFO (x) | -16.45 | 5.74 | -3.93 | -2.78 | -3.69 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 41.39 cr for investing activities which is an YoY decrease of 67.61%. (Source: Standalone Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 5.96 | -8.45 | 16.03 | 10.22 | 3.59 |
| Return on Capital Employed (%) | 37.61 | 19.93 | 38.52 | 25.34 | 7.57 |
| Return on Assets (%) | 1.34 | -2.04 | 3.87 | 1.92 | 0.84 |
| Interest Coverage Ratio (x) | 1.29 | 0.74 | 1.70 | 1.44 | 1.25 |
| Asset Turnover Ratio (x) | 0.20 | 0.23 | 0.23 | 0.20 | 0.17 |
| Price to Earnings (x) | 14.43 | -9.27 | 7.58 | - | - |
| Price to Book (x) | 0.86 | 0.78 | 1.21 | - | - |
| EV/EBITDA (x) | 9.64 | 12.89 | 6.79 | - | - |
| EBITDA Margin (%) | 47.54 | 26.70 | 66.09 | 55.18 | 51.12 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
1.11
Amount Invested (in Cr.)
1.62277941%
% of AUM
-16.21
% Change (MoM basis)
0.00
Amount Invested (in Cr.)
0.00332959%
% of AUM
4.08
% Change (MoM basis)
Board Meeting
Audited Results
Apr 15, 2026
General Meeting
-
Feb 12, 2026
Board Meeting
To consider Fund Raising
Jan 28, 2026
| Announced on | Meeting on |
| Apr 15, 2026 | May 06, 2026 |
| Audited Results | |
| Jan 27, 2026 | Feb 09, 2026 |
| Quarterly Results & Others | |
| Jan 28, 2026 | Jan 30, 2026 |
| To consider Fund Raising | |
| Oct 08, 2025 | Nov 05, 2025 |
| Quarterly Results | |
| Jul 29, 2025 | Aug 11, 2025 |
| Quarterly Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Feb 12, 2026 | Mar 16, 2026 |
| - | |
| Jun 30, 2025 | Jul 24, 2025 |
| - | |
| Jan 20, 2025 | Feb 21, 2025 |
| - | |
| Jun 27, 2024 | Jul 18, 2024 |
| - | |
Muthoot Microfin Ltd., incorporated in the year 1992, is a Small Cap company (having a market cap of Rs 3,079.60 Crore) operating in NBFC sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Financial Services, BSE AllCap, BSE Next 250 Microcap, BSE NEXT 500
Address
13th Floor, Parinee Crescenzo,Bandra Kurla Complex,Bandra East,Mumbai, Maharashtra - 400051
Thomas Muthoot
Chairman & Non-Exe.DirectorSadaf Sayeed
Chief Executive OfficerThomas John Muthoot
Executive DirectorAkshaya Prasad
Non Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.