Mutual Funds NFO
| Scheme Name | Mutual Fund | Opening Date | Closing Date | Nature | Structure | Min. Inv (Rs) | SIP |
| DSP BlackRock Focus 25 Fund | DSP BlackRock Mutual Fund | 23-Apr-10 | 21-May-10 | Equity | Open-ended | Rs5000 | Yes |
| Birla Sun Life Capital Protection Oriented Fund Series 2 | Birla Sun Life Mutual Fund | 21-Apr-10 | 21-May-10 | Equity & Debt | Close-ended | Rs5000 | No |
| Baroda Pioneer Infrastructure Fund | Baroda Pioneer Mutual Fund | 3-May-10 | 31-May-10 | Equity | Open-ended | Rs5000 | Yes |
| IDFC Nifty Index Fund | IDBI Mutual Fund | 3-May-10 | 31-May-10 | Equity | Open-ended | Rs5000 | Yes |
| Birla Sun Life India Reforms Fund | Birla Sun Life Mutual Fund | 10-May-10 | 9-Jun-10 | Equity | Open-ended | Rs5000 | Yes |
| SBI PSU Fund | SBI Mutual Fund | 17-May-10 | 14-Jun-10 | Equity | Open-ended | Rs5000 | Yes |
| Tata Gilt Mid Term Fund | Tata Mutual Fund | 20-May-10 | 17-Jun-10 | Debt | Open-ended | Rs10000 | No |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.