L&T Midcap Fund: Mutual fund review
The scheme is a consistent performer despite being in a highly volatile category of mid-sized companies.

Portfolio change (past 6 months)
| New entrants | Complete exits | Increase in allocation |
| Canara Bank | Akzo Nobel India | |
| Future Retail | Brigade Enterprises | Federal Bank |
| Godfrey Phillips India | Avanti Feeds | ICICI Securities |
| Max Financial Services | HDFC AMC | Union Bank of India |
| National Aluminium Company | OCL India | |
| Odisha Cement | Simran Wind Project | |
| Techno Electrical & Engineering |
Returns (in %)
| Period | CAGR Return | SIP CAGR Return | Midcap Fund- AVG CAGR Return |
| 1 Year | -4.43 | -3.19 | -2.76 |
| 3 Year | 17.22 | 7.53 | 12.22 |
| 5 Year | 22.90 | 13.41 | 18.28 |
Returns peer comparison (in %)
| Scheme | 1- year | 3-year | 5-year |
| L&T Midcap Fund | -4.43 | 17.22 | 22.90 |
| DSP Midcap Fund | -0.94 | 15.76 | 21.01 |
| HDFC Mid-Cap Opportunities Fund | -1.84 | 14.98 | 20.06 |
| Invesco India Midcap Fund | 4.68 | 14.38 | 19.86 |
| Kotak Emerging Equity Scheme | -1.59 | 15.19 | 22.91 |
Expert Take
RUPESH BHANSALI,
Head, Mutual Funds, GEPL Capital
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.