
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 811.25 |
| High | 831.15 |
| Low | 784.05 |
| Prev Close | 811.25 |
| Volume | 2,69,721 |
| VWAP(₹) | 803.21 |
| PE Ratio(x) | 17.97 |
| EPS - TTM(₹) | 44.13 |
| MCap(₹ Cr.) | 3,446.23 |
| MCap Rank | 9 |
| PB Ratio(x) | 3.11 |
| Div Yield(%) | 0.76 |
| Face Value(₹) | 5.00 |
| 52W High(₹) | 849.15 |
| 52W Low(₹) | 471.20 |
| MCap/Sales | 2.22 |
| Beta(1 Month) | 1.17 |
| BV/Share(₹) | 260.63 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 10.99% outperformed its 3 year CAGR of 8.72%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 5.87% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Mayur Uniquoter Share Price Update
Mayur Uniquoters Ltd. share price moved down by -2.24% from its previous close of Rs 811.25. Mayur Uniquoters Ltd. stock last traded price is 793.10
| Share Price | Value |
|---|---|
| Today/Current/Last | 793.10 |
| Previous Day | 811.25 |
Found Insights useful?
| 1 Day | -2.24% |
| 1 Month | 32.17% |
| 3 Months | 52.23% |
| 1 Year | 36.52% |
| 3 Years | 65.64% |
| 5 Years | 56.28% |
2 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | 1 | 1 |
| Buy | 1 | 1 | - | - |
| Hold | 1 | 1 | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 2 | 2 | 1 | 1 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 276.65 | 256.84 | 253.15 | 235.44 | 262.11 |
| Total Income Growth (%) | 7.71 | 1.46 | 7.52 | -10.18 | 23.86 |
| Total Expenses | 194.96 | 189.40 | 197.21 | 180.13 | 204.73 |
| Total Expenses Growth (%) | 2.94 | -3.96 | 9.48 | -12.02 | 21.27 |
| EBIT | 81.69 | 67.44 | 55.94 | 55.31 | 57.38 |
| EBIT Growth (%) | 21.13 | 20.56 | 1.14 | -3.61 | 34.06 |
| Profit after Tax (PAT) | 59.43 | 50.73 | 40.84 | 40.73 | 41.50 |
| PAT Growth (%) | 17.15 | 24.21 | 0.28 | -1.86 | 35.77 |
| EBIT Margin (%) | 29.53 | 26.26 | 22.10 | 23.49 | 21.89 |
| Net Profit Margin (%) | 21.48 | 19.75 | 16.13 | 17.30 | 15.83 |
| Basic EPS (₹) | 13.68 | 11.68 | 9.40 | 9.37 | 9.54 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 10.99% outperformed its 3 year CAGR of 8.72%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 5.87% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 1,261.95 | 1,054.64 | 962.86 | 871.04 | 821.93 |
| Total Assets Growth (%) | 19.66 | 9.53 | 10.54 | 5.97 | 8.64 |
| Total Liabilities | 129.45 | 99.07 | 95.76 | 117.42 | 114.78 |
| Total Liabilities Growth (%) | 30.66 | 3.46 | -18.44 | 2.30 | -13.92 |
| Total Equity | 1,132.50 | 955.57 | 867.10 | 753.62 | 707.16 |
| Total Equity Growth (%) | 18.52 | 10.20 | 15.06 | 6.57 | 13.47 |
| Current Ratio (x) | 7.45 | 7.77 | 8.07 | 5.73 | 5.66 |
| Total Debt to Equity (x) | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
| Contingent Liabilities | 0.00 | 23.03 | 35.40 | 7.29 | 8.40 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 133.15 | 156.94 | 112.58 | 121.18 | 13.15 |
| Net Cash used in Investing Activities | -115.05 | -67.77 | -78.16 | -32.00 | 16.86 |
| Net Cash flow from Financing Activities | -23.77 | -69.79 | -20.87 | -66.62 | -21.19 |
| Net Cash Flow | -3.97 | 18.95 | 13.61 | 22.51 | 8.79 |
| Closing Cash & Cash Equivalent | 79.14 | 83.10 | 64.15 | 50.54 | 28.03 |
| Closing Cash & Cash Equivalent Growth (%) | -4.77 | 29.55 | 26.93 | 80.32 | 45.67 |
| Total Debt/ CFO (x) | 0.05 | 0.05 | 0.12 | 0.19 | 2.21 |
All figures in Rs Cr, unless mentioned otherwise
Cash from Operations vs PAT
Operating cash flow of Rs 133.15 cr is 0.69 times compared to the reported net profit of Rs 191.74 cr. (Source: Consolidated Financials)Increase in Cash from Investing
Company has used Rs 115.05 cr for investing activities which is an YoY increase of 69.76%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 16.93 | 15.62 | 14.12 | 13.82 | 13.34 |
| Return on Capital Employed (%) | 22.65 | 20.98 | 18.33 | 17.39 | 17.21 |
| Return on Assets (%) | 15.19 | 14.15 | 12.71 | 11.96 | 11.48 |
| Interest Coverage Ratio (x) | 207.80 | 127.49 | 73.20 | 62.93 | 60.81 |
| Asset Turnover Ratio (x) | 0.83 | 0.87 | 0.88 | 0.90 | 0.80 |
| Price to Earnings (x) | 11.21 | 13.79 | 16.37 | 17.73 | 16.95 |
| Price to Book (x) | 1.90 | 2.15 | 2.31 | 2.45 | 2.26 |
| EV/EBITDA (x) | 7.15 | 8.53 | 10.21 | 11.50 | 10.93 |
| EBITDA Margin (%) | 29.96 | 26.33 | 23.74 | 20.17 | 22.24 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
24.02
Amount Invested (in Cr.)
0.37198692%
% of AUM
0.00
% Change (MoM basis)
13.14
Amount Invested (in Cr.)
0.05%
% of AUM
0.00
% Change (MoM basis)
10.98
Amount Invested (in Cr.)
1.68%
% of AUM
0.00
% Change (MoM basis)
Final
120%
May 19, 2026
Board Meeting
Audited Results
May 11, 2026
Board Meeting
Quarterly Results
Jan 22, 2026
| Announced on | Meeting on |
| May 11, 2026 | May 19, 2026 |
| Audited Results | |
| Jan 22, 2026 | Jan 30, 2026 |
| Quarterly Results | |
| Nov 03, 2025 | Nov 11, 2025 |
| Quarterly Results | |
| Jul 22, 2025 | Jul 30, 2025 |
| Quarterly Results & A.G.M. | |
| May 02, 2025 | May 08, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 08, 2025 | Aug 22, 2025 | 100% |
| May 21, 2024 | Aug 23, 2024 | 60% |
| May 19, 2023 | Aug 24, 2023 | 40% |
| May 30, 2022 | Jul 07, 2022 | 40% |
| May 19, 2026 | - | 120% |
| Announced on | Ex-Date |
| Feb 12, 2014 | Mar 28, 2014 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Jun 22, 2012 | Aug 06, 2012 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Announced on | Ex-Date |
| Jul 16, 2013 | Sep 25, 2013 |
| Split: Old FV10.0| New FV:5.0 | |
No Data Available
| Announced on | Meeting on |
| Jul 31, 2025 | Sep 17, 2025 |
| - | |
| Aug 12, 2024 | Sep 14, 2024 |
| - | |
| Aug 08, 2024 | Aug 23, 2024 |
| Buy Back of Shares | |
| Jul 13, 2024 | Aug 26, 2024 |
| Book closure from Aug 24, 2024 to Aug 26, 2024 | |
| Dec 08, 2023 | Jan 09, 2024 |
| - | |
Mayur Uniquoters Ltd., incorporated in the year 1992, is a Small Cap company (having a market cap of Rs 3,446.23 Crore) operating in Plastics sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, BSE Next 250 Microcap, BSE NEXT 500
Address
Village Jaitpura,Jaipur - Sikar Road,Tehsil-Chomu,Jaipur, Rajasthan - 303704
Suresh Kumar Poddar
Chairman & M.D & CEOArun Kumar Bagaria
Executive DirectorArvind Kumar Sharma
Independent DirectorNivedita Ravindra Sarda
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.