Yes Bank Q2 net profit grows 40% YoY
Yes Bank has posted a net profit of Rs 63.62 crore for the quarter ended on Sep 30, 2008, up by 40.50 per cent against Rs 45.28 crore for the quarter ended on Sep 2007.
Rs in Crore
| Period | 30-Sep-08 | 30-Sep-07 | 30-Jun-08 | % YoY | % QoQ |
| Int Earned | 489.66 | 303.45 | 414.67 | 61.36 | 18.08 |
| Other Income | 80.27 | 75.93 | 71.52 | 5.72 | 12.23 |
| Total Income | 569.93 | 379.38 | 486.19 | 50.23 | 17.22 |
| Int Expended | -367.07 | -220.68 | -301.71 | 66.34 | 21.66 |
| Opt Expenses | -104.89 | -91.30 | -93.10 | 14.88 | 12.66 |
| PBT | 97.97 | 67.40 | 91.38 | 45.36 | 7.21 |
| Tax | -33.65 | -23.16 | -28.64 | 45.29 | 17.49 |
| Provision | -0.70 | 1.04 | -8.41 | -167.31 | -91.68 |
| Net Profit | 63.62 | 45.28 | 54.33 | 40.50 | 17.10 |
Download ET Markets APP