What FIIs & brokerages are saying about select stocks
| STOCK | RATING | RESEARCH | TARGET |
| IRB Infra | Raised to Buy | Citigroup | Rs 233 vs Rs 278 |
| Ranbaxy Labs | Raised to neutral | Goldman Sachs | Rs 556 vs Rs 398 |
| STOCK | RATING | RESEARCH | TARGET |
| JP Associates | Hold maintained | Deutsche Bank | Decreased to Rs 85 from Rs 93 |
| Jubilant Life | Neutral maintained | Goldman Sachs | Cut to Rs 248 from Rs 408 |
| Biocon | Neutral maintained | Goldman Sachs | Cut to Rs 318 vs Rs 392 |
| Cipla | Neutral maintained | Goldman Sachs | Cut to Rs 253 vs Rs 276 |
| Reliance Industries | Outperform maintained | Credit Suisse | Cut to Rs 376 from Rs 491 |
| Simplex Infra | Neutral maintained | Credit Suisse | Cut to Rs 376 from Rs 491 |
| STOCK | RESEARCH | EPS ESTIMATE |
| Reliance Industries | Credit Suisse | Cuts FY12 by 10% |
| Reliance Industries | Credit Suisse | Cuts FY13 by 12% |
| STOCK | RATING | RESEARCH | TARGET |
| Exide Industries | Buy | UBS | Rs 162 |
| STOCK | RATING | RESEARCH | TARGET |
| Cadila | Neutral maintained | Goldman Sachs | Increased to Rs 706 from Rs 602 |
| Hindalco | Buy maintained | Citigroup | Raised to Rs 258 vs Rs 210 |
| Glenmark Pharma | Neutral maintained | Goldman Sachs | Raised to Rs 320 vs Rs 296 |
| Lupin | Buy maintianed | Goldman Sachs | Increased to Rs 463 vs Rs 437 |
Download ET Markets APP