
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 323.00 |
| High | 329.45 |
| Low | 321.15 |
| Prev Close | 318.95 |
| Volume | 48,106 |
| VWAP(₹) | 325.88 |
| PE Ratio(x) | 23.50 |
| EPS - TTM(₹) | 13.97 |
| MCap(₹ Cr.) | 7,007.24 |
| MCap Rank | 15 |
| PB Ratio(x) | 1.91 |
| Div Yield(%) | 1.07 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 427.05 |
| 52W Low(₹) | 286.80 |
| MCap/Sales | 5.33 |
| Beta(1 Month) | 1.46 |
| BV/Share(₹) | 170.01 |
Dividend Announcement
Company announced a dividend of Rs 3.5 per share on Apr 28, 2026 with record date of Jul 3, 2026.Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 172.91% outperformed its 3 year CAGR of 24.01%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 10.8% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Mahindra Lifespace Share Price Update
Mahindra Lifespace Developers Ltd. share price moved up by 2.98% from its previous close of Rs 318.95. Mahindra Lifespace Developers Ltd. stock last traded price is 328.45
| Share Price | Value |
|---|---|
| Today/Current/Last | 328.45 |
| Previous Day | 318.95 |
Found Insights useful?
| 1 Day | 2.98% |
| 1 Month | 1.4% |
| 3 Months | -7.39% |
| 1 Year | -5.04% |
| 3 Years | -30.0% |
| 5 Years | 67.92% |
7 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 5 | 5 | 4 | 3 |
| Buy | 2 | 2 | 1 | - |
| Hold | - | - | - | 1 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 7 | 7 | 5 | 4 |
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 469.08 | 33.06 | 40.61 | 55.44 | 185.77 |
| Total Income Growth (%) | 1,318.87 | -18.59 | -26.75 | -70.16 | 1,063.97 |
| Total Expenses | 409.21 | 76.54 | 93.08 | 69.92 | 196.65 |
| Total Expenses Growth (%) | 434.64 | -17.77 | 33.12 | -64.44 | 231.51 |
| EBIT | 59.87 | -43.48 | -52.47 | -14.48 | -10.88 |
| EBIT Growth (%) | - | - | - | - | - |
| Profit after Tax (PAT) | 108.88 | 47.90 | 51.24 | 85.08 | -22.49 |
| PAT Growth (%) | 127.31 | -6.52 | -39.77 | - | - |
| EBIT Margin (%) | 12.76 | -131.52 | -129.20 | -26.12 | -5.86 |
| Net Profit Margin (%) | 23.21 | 144.89 | 126.18 | 153.46 | -12.11 |
| Basic EPS (₹) | 5.43 | 2.47 | 2.93 | 5.49 | -1.45 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 172.91% outperformed its 3 year CAGR of 24.01%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 10.8% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 6,420.77 | 4,963.05 | 3,610.73 | 3,037.44 | 2,572.68 |
| Total Assets Growth (%) | 29.37 | 37.45 | 18.87 | 18.07 | 1.22 |
| Total Liabilities | 4,524.50 | 3,090.07 | 1,804.80 | 1,199.82 | 899.60 |
| Total Liabilities Growth (%) | 46.42 | 71.21 | 50.42 | 33.37 | 12.66 |
| Total Equity | 1,896.28 | 1,872.99 | 1,805.93 | 1,837.62 | 1,673.08 |
| Total Equity Growth (%) | 1.24 | 3.71 | -1.72 | 9.83 | -4.02 |
| Current Ratio (x) | 1.44 | 1.61 | 1.52 | 1.89 | 2.25 |
| Total Debt to Equity (x) | 0.76 | 0.47 | 0.15 | 0.16 | 0.15 |
| Contingent Liabilities | 619.35 | 268.23 | 142.04 | 95.01 | 333.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -542.09 | -661.37 | -148.38 | -52.00 | -68.02 |
| Net Cash used in Investing Activities | 272.69 | 214.30 | 27.83 | 123.23 | 110.42 |
| Net Cash flow from Financing Activities | 416.18 | 488.66 | -27.05 | 12.16 | -19.84 |
| Net Cash Flow | 146.79 | 41.59 | -148.95 | 83.40 | 22.56 |
| Closing Cash & Cash Equivalent | 237.85 | 91.06 | 49.47 | 198.42 | 115.03 |
| Closing Cash & Cash Equivalent Growth (%) | 161.19 | 84.07 | -75.07 | 72.50 | 24.39 |
| Total Debt/ CFO (x) | -2.64 | -1.32 | -1.79 | -5.39 | -3.58 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 3.23 | 5.24 | 5.61 | 8.63 | -4.39 |
| Return on Capital Employed (%) | -3.39 | -4.65 | -3.81 | -4.26 | -4.49 |
| Return on Assets (%) | 0.95 | 1.97 | 2.80 | 5.08 | -2.78 |
| Interest Coverage Ratio (x) | -4.04 | -14.08 | -5.24 | -11.48 | -7.20 |
| Asset Turnover Ratio (x) | 0.07 | 0.05 | 0.18 | 0.10 | 6.46 |
| Price to Earnings (x) | 75.76 | 92.59 | 54.05 | 39.68 | -40.82 |
| Price to Book (x) | 2.45 | 4.85 | 3.02 | 3.42 | 1.79 |
| EV/EBITDA (x) | -74.28 | -94.69 | -98.69 | -83.27 | -42.77 |
| EBITDA Margin (%) | -21.02 | -49.06 | -9.42 | -19.00 | -43.27 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
305.53
Amount Invested (in Cr.)
0.98%
% of AUM
0.00
% Change (MoM basis)
200.08
Amount Invested (in Cr.)
1.15%
% of AUM
0.00
% Change (MoM basis)
151.40
Amount Invested (in Cr.)
1.0883029%
% of AUM
0.00
% Change (MoM basis)
General Meeting
-
Apr 28, 2026
Final
35%
Apr 28, 2026
Board Meeting
Audited Results & Final Dividend
Mar 27, 2026
| Announced on | Meeting on |
| Mar 27, 2026 | Apr 28, 2026 |
| Audited Results & Final Dividend | |
| Dec 29, 2025 | Feb 02, 2026 |
| Quarterly Results | |
| Oct 17, 2025 | Oct 31, 2025 |
| Quarterly Results | |
| Jun 30, 2025 | Jul 25, 2025 |
| Quarterly Results | |
| May 13, 2025 | May 19, 2025 |
| Others | |
| Announced on | Ex-Date | Dividend% |
| Apr 28, 2026 | Jul 03, 2026 | 35% |
| Apr 25, 2025 | Jul 18, 2025 | 28% |
| Apr 26, 2024 | Jul 12, 2024 | 26% |
| Apr 25, 2023 | Jul 19, 2023 | 23% |
| Apr 27, 2022 | Jul 19, 2022 | 20% |
| Announced on | Ex-Date |
| Jul 28, 2021 | Sep 14, 2021 |
| Bonus Ratio: 2 share(s) for every 1 shares held | |
No Data Available
| Announced on | Ex-Date |
| May 13, 2025 | May 23, 2025 |
| Rights ratio: 3 share for every 8 held at a price of Rs 257.0 | |
| Oct 27, 2016 | Mar 30, 2017 |
| Rights ratio: 1 share for every 4 held at a price of Rs 292.0 | |
| Announced on | Meeting on |
| Apr 28, 2026 | Jul 23, 2026 |
| - | |
| Feb 20, 2026 | Mar 24, 2026 |
| - | |
| Oct 07, 2025 | Nov 07, 2025 |
| - | |
| Apr 25, 2025 | Jul 25, 2025 |
| - | |
| Nov 26, 2024 | Dec 28, 2024 |
| - | |
Industry
Key Indices Listed On
BSE 250 SmallCap Index, BSE SmallCap, BSE Consumer Discretionary, BSE 400 MidSmallCap Index, BSE AllCap
Address
5th Floor,Mahindra Towers,Worli,Mumbai, Maharashtra - 400018
Ameet Hariani
Chairman & Ind.DirectorAmit Kumar Sinha
Managing Director & CEOAnish Shah
Non Exe.Non Ind.DirectorAsha Kharga
Non Exe.Non Ind.DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.