Apple iPhone 17 Pro Max vs. iPhone 17 Pro vs. Samsung S25 Ultra: Clash of the flagships. Compare specs, features and prices
Apple has launched the iPhone 17 series, featuring the iPhone 17 Pro Max and iPhone 17 Pro. These phones compete with Samsung's Galaxy S25 Ultra. The iPhone 17 Pro Max has a 6.9-inch screen and advanced cameras. It runs on the Apple A19 Pro chip. ...

| Specs. | iPhone 17 Pro Max | iPhone 17 Pro | Samsung S 25 Ultra |
| Screen Size | 6.9 inch | 6.3 inch | 6.9 inch |
| Screen Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1206 x 2622 pixels | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Rear Cameras | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Front Camera | 18 MP, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 18 MP, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | Li-Ion 4832 mAh - Nano SIM model Li-Ion 5088 mAh - eSIM only model Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired | Li-Ion 4252 mAh - Nano SIM model Li-Ion 3988 mAh - eSIM only model Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired | Li-Ion 5000 mAh 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Chipset | Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core | Hexa-core | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Price | Rs. 1,49,900 | Rs. 1,34,900 | Rs. 1,29,999 |
With the launch of the iPhone 17 series today, Apple has once again raised the bar for premium smartphones, offering powerful performance, refined cameras, and sleek designs. However, the competition from Samsung’s Galaxy S25 Ultra remains fierce, especially with its productivity-focused features and robust hardware. Ultimately, choosing between these flagships will come down to user preference, ecosystem loyalty, and budget—making this year’s battle for the top spot more exciting than ever.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.