Best Companies To Work For 2011: Companies ranked from 41 to 50
The Economic Times and Great Place to Work Institute joined hands to find out the best workplaces; companies that cared for its employees and vice-versa.
| Rank: 41 TATA TELESERVICES Location: Mumbai; Employees: 9351; Gender Ratio (F:M): 1:11.88; 2010 Ranking: 35 | |
| Business Description | Mobile, wireless broadband |
| Workplace Quotient | The vision, mission and values articulated by Tata Teleservices have been set in a way that they provide a clear sense of direction to employees and are also inspirational in nature. These are communicated and shared with the employee from the moment he is selected, right through the entire employee life cycle. It finds its top management free and easy to approach with expectations and responsibilities as clearly defined and communicated. |
| Best Practices | A major section of the 'Workforce Diversity Policy' is focused is on 'Affirmative Action'. Such action aims at social equity for the disadvantaged sections of society (particularly, Scheduled Castes and Scheduled Tribes) in four broad areas, namely Employability, Education, Entrepreneurship and Workplace (Employment). |
| Staffroom | "People here are treated fairly well, irrespective of their cultural upbringing/social status. Every person gets equal opportunity to show his/her potential." |
| Rank: 42 BAJAJ CAPITAL Location: Delhi; Employees:1087; Gender Ratio (F:M): 1:3.61; 2010 Ranking: 46 | |
| Business Description | Financial planning, mutual funds, insurance |
| Workplace Quotient | Family culture in Bajaj Capital makes it truly a great place to work. Employees feel the warmth and care of the management and colleagues each day when they come to work. "It is just like a second home," says an employee. The staff is also proud about the way it helps people grow by offering non-biased financial planning to customers. |
| Best Practices | A number of means of recognising and appreciating star performers. These include initiatives like: Rock Star of the Day, Front Runners of the Day, 'I Appreciate You' cards, appreciation letters from HR and trophies to star performers. |
| Staffroom | "In my company, we don't have to depend upon salary as our reward and incentive structures are such that anyone can write their own cheque." |
| Rank: 43 BLUE DART EXPRESS LTD. Location: Mumbai; Employees: 6798; Gender Ratio (F:M): 1:16.17; 2010 Ranking: 41 | |
| Business Description | Courier Services |
| Workplace Quotient | The employees work as a team to not only to serve their customers but also delight them. |
| Best Practices | The 'First Choice Project' was undertaken by the company to increase market share and also involves people from cross-functional teams working together to come up with innovative solutions to problems or increased efficiency of processes. |
| Staffroom | "This organization is people-driven. Single or few people cannot run this Business of logistics and distribution. The respect and equality status of each employee makes this organization a unique place to work." |
| Rank: 44 MICROSOFT INDIA Location: Gurgaon; Employees: 5512; Gender Ratio (F:M): -- ; 2010 Ranking: NA | |
| Business Description | Product development, global delivery, technical support, IT |
| Workplace Quotient | Microsoft employees enjoy flexibility and work life balance. The training opportunities and freedom to work without constant supervision and to refuse work if required, makes it a favourable employer. The employees also enjoy various facilities at work. |
| Best Practices | The 'Manager Preparation Program' helps employees decide on a career in management by giving them a very clear picture of the people manager role in Microsoft. It includes an online exploring management course, a one-day management role preview course and a management rhythm of the Business course in which they learn about the role from existing people managers via reality round table discussions. |
| Staffroom | "My company brings the best in me always. I feel that work here is designed to be centred around me. From the ability in choosing my work time to the work atmosphere and the work life balance, it leads and promotes, this is the best place to work." |
| Rank: 45 TRIDENT LIMITED Location: Ludhiana; Employees: 10345; Gender Ratio (F:M): 1:4.67; 2010 Ranking: NA | |
| Business Description | Yarns, chemicals, captive power generation |
| Workplace Quotient | Trident has a remarkable rewards and recognition programme, which includes rewarding performance to values. |
| Best Practices | The company celebrates Values Day, Vision Day and Mission Day. Such days inspire and motivate the employees to live up to the values, vision and mission of the company and give their best efforts to achieve the long-term goals of the organization. |
| Staffroom | "The unusual thing about this organization is that each and every worker is provided with all the facilities. And every worker is treated equally and they get promotion from time to time. I feel physically secure while working here. And I love to work here." |
| Rank: 46 GODREJ CONSUMER PRODUCTS LTD. Location: Mumbai; Employees: 1968; Gender Ratio (F:M): 1:12.77; 2010 Ranking: 14 | |
| Business Description | Consumer products |
| Workplace Quotient | From professional development to social fun, GCPL takes a sincere interest in its employees in all aspects. It is an outstanding example of how employee engagement practices bring about a sense of loyalty amongst the employees. |
| Best Practices | MD's Club, an exclusive club of high performers who set high standards for themselves and their teams. Members receive recognition from the MD, get to interact with top management and get together to foster the spirit of shared achievement. |
| Staffroom | "There is total peace of mind and calmness is executing our job. No pressure or stress from the management. If we do our jobs / perform our roles with responsibility, we are sure to get ahead and be stress free." |
| Rank: 47 RFCL Location: Delhi; Employees: 300; Gender Ratio (F:M): 1:13.29; 2010 Ranking: NA | |
| Business Description | Fine chemicals, medical diagnostics instruments |
| Workplace Quotient | Employees at RFCL enjoy great freedom to perform and deliver. The management is prompt in recognition of individual efforts and employees have great camaraderie at the workplace. |
| Best Practices | Employees are forced to leave at 5:30 pm to spend time with family. Special recognition incentives like movie tickets, a paid lunch at a good restaurant or a family outing with fellow colleagues are given to encourage work life balance. |
| Staffroom | "Balance between work and personal life is great at RFCL." |
| Rank: 48 FABINDIA OVERSEAS PVT. LTD. Location: Delhi; Employees: 928; Gender Ratio (F:M): 1:1.78; 2010 Ranking: NA | |
| Business Description | Garments & furnishing, personal care products, organic food |
| Workplace Quotient | An organization primarily managed and run by women, Fabindia helps the cause of hundreds of traditional artisans and craftsmen from across the country. |
| Best Practices | 'Centres of Excellence'. These are model stores where standards of performance and customer experience are rated as outstanding. Only four stores have been identified as a 'COE' and the pressure on the COE teams to maintain their standards at all times ensures a desire to go beyond own limits. |
| Staffroom | "I feel honoured as I think I not only earn for my own family but I also act as a channel of earning for our artisans who stay in remote villages and work very hard for us. I feel proud to work in an environment-friendly company." |
| Rank: 49 GUJARAT CEMENT WORKS Location: Amreli; Employees: 759; Gender Ratio (F:M): 1:93.88; 2010 Ranking: NA | |
| Business Description | Cement/clinker |
| Workplace Quotient | This organization is characterized by an open culture and a supportive and enabling work environment that offers opportunities and gives enough responsibilities to its employees along with empowerment. |
| Best Practices | Performance Day is celebrated every year to recognize the role of spouses behind employees' contribution and commitment towards organization. |
| Staffroom | "Equal focus is given to your off work facilities and satisfaction. The families, too, feel proud to be associated with an organization like this." |
| Rank: 50 ERNST & YOUNG INDIA Location: Gurgaon; Employees: 6405; Gender Ratio (F:M): 1:1.48; 2010 Ranking: NA | |
| Business Description | Assurance tax, transactions & advisory services |
| Workplace Quotient | Employees at E&Y enjoy a good work life balance along with opportunities for learning and professional growth. |
| Best Practices | The 'EY/Ethics Hotline' is a unique forum available to employees via the global website. People can confidentially dial into the EY/Ethics Hotline to report concerns about ethics or professional practices, including issues about the quality of services. This is especially useful for people who feel uncomfortable using traditional channels to report conduct that may be inconsistent with the company's code of conduct. |
| Staffroom | "Management gives a lot of importance to transparency, most of the decisions are discussed with employees through partners before being executed." |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.