Vistara, AirAsia only two airlines to increase flights in 2021 as compared to 2019
Winter schedule begins on the last weekend of October and goes on till March-end. According to the data only these two carriers will be increasing flights during those months- while AirAsia India will increase its total flights by 3.57%, Vistara w...
Among regional carriers, Star Air will be operating 120% more than last year (see chart). Recently, the government announced the Tata Group has won bids to buy the government's 100% stake in Air India.
| Airline | Win (19)* | Win (21)* | change (%) |
| Alliance Air | 868 | 911 | 4.95 |
| Air India | 2254 | 2053 | -8.92 |
| Go Air | 2308 | 2290 | -0.78 |
| Air Asia India | 1345 | 1393 | 3.57 |
| IndiGo | 10310 | 10243 | -0.65 |
| SpiceJet | 4316 | 2995 | (-30.61) |
| Vistara | 1376 | 1675 | 21.73 |
| Trujet | 444 | 450 | 1.35 |
| Star Air | 62 | 137 | 120.97 |
| Pawan Hans | 24 | 24 | 0 |
| Fly Big | - | 116 | - |
| Total | 23307 | 22287 | -4.38 |
*Data on flights/week
Source: DGCA
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.