IndiGo flight Status December 20: Check full list of cancelled flights from major Indian airports today
IndiGo cancelled flights today: Due to the dense fog and low visibility, IndiGo flight operations have been affected across the country. Today too, the airline cancelled more than 80 flights from various airports due to adverse weather conditions....
"We are closely monitoring the weather and doing our best to get you where you need to be, safely and smoothly. We request that you stay updated on your flight status http://bit.ly/3ZWAQXd. Please be assured that our teams are here to assist you at every step and provide full support," IndiGo said in an advisory.
ALSO READ: Delhi fog disrupts flight operations at Indira Gandhi Airport; airlines cancel 129 flights
Meanwhile, Delhi's Indira Gandhi International Airport said that low visibility procedures are still in progress at the Airport and all flight operations are functioning normally. On December 20, Saturday, more than 80 IndiGo flights have been cancelled mainly due to dense fog and adverse weather conditions. On Friday, 79 departures, including 2 international and 73 arrivals, including 2 international, were cancelled today from the Delhi Airport.
Goa International Airport Status
At the Goa Airport, Dabolim, around 38 IndiGo flights were scheduled for December 20 and none of them were cancelled.Ranchi Airport Status
At the Ranchi Airport today, four IndiGo flights were cancelled and they are:6E 7561/7562 (CCU-IXR-CCU)
6E 6287/576(DEL-IXR-DEL)
At the Jammu Airport, two IndiGo flights were cancelled today.
Here is a list of cancelled IndiGo flights on December 20, 2025:
| Flight Number | Sector | Date |
|---|---|---|
| 6E 7413 | IXC → JAI | 20th December 2025 |
| 6E 7414 | JAI → IXC | 20th December 2025 |
| 6E 5261 | IXC → BOM | 20th December 2025 |
| 6E 833 | CCU → MAA | 20th December 2025 |
| 6E 986 | MAA → CCU | 20th December 2025 |
| 6E 6514 | CCU → IMF | 20th December 2025 |
| 6E 276 | IMF → CCU | 20th December 2025 |
| 6E 2316 | DEL → IXC | 20th December 2025 |
| 6E 7517 | IXC → JAI | 20th December 2025 |
| 6E 681 | PNQ → COK | 20th December 2025 |
| 6E 242 | COK → PNQ | 20th December 2025 |
| 6E 681 (dup listed) | IXC → PNQ | 20th December 2025 |
| 6E 6623 | CCU → HYD | 20th December 2025 |
| 6E 664 | CCU → HYD | 20th December 2025 |
| 6E 867 | IXC → HYD | 20th December 2025 |
| 6E 2026 | LKO → DEL | 20th December 2025 |
| 6E 146 | IXC → LKO | 20th December 2025 |
| 6E 5063 | DEL → ATQ | 20th December 2025 |
| 6E 2315 | IXC → DEL | 20th December 2025 |
| 6E 242 (dup) | PNQ → IXC | 20th December 2025 |
| 6E 6164 | ATQ → SXR | 20th December 2025 |
| 6E 6165 | SXR → ATQ | 20th December 2025 |
| 6E 106 | AMD → ATQ | 20th December 2025 |
| 6E 2347 | BOM → AMD | 20th December 2025 |
| 6E 6510 | IXJ → DEL | 20th December 2025 |
| 6E 5207 | DEL → IXJ | 20th December 2025 |
| 6E 576 | IXR → DEL | 20th December 2025 |
| 6E 6287 | DEL → IXR | 20th December 2025 |
| 6E 508 | DEL → BBI | 20th December 2025 |
| 6E 6821 | BBI → DEL | 20th December 2025 |
| 6E 6718 | DEL → MAA | 20th December 2025 |
| 6E 6833 | DEL → BLR | 20th December 2025 |
| 6E 6847 | IDR → DEL | 20th December 2025 |
| 6E 368 | BLR → BHO | 20th December 2025 |
| 6E 687 | BLR → UDR | 20th December 2025 |
| 6E 981 | CJB → MAA | 20th December 2025 |
| 6E 412 | UDR → BLR | 20th December 2025 |
| 6E 393 | BHO → BLR | 20th December 2025 |
| 6E 6194 | MAA → CJB | 20th December 2025 |
| 6E 871 | BLR → DEL | 20th December 2025 |
| 6E 6742 | IXC → DEL | 20th December 2025 |
| 6E 157 | NAG → DEL | 20th December 2025 |
| 6E 301 | BOM → DEL | 20th December 2025 |
| 6E 424 | HYD → DEL | 20th December 2025 |
| 6E 2088 | IXM → DEL | 20th December 2025 |
| 6E 2059 | DEL → IXM | 20th December 2025 |
| 6E 2228 | MAA → DEL | 20th December 2025 |
| 6E 2163 | UDR → DEL | 20th December 2025 |
| 6E 2255 | DEL → HYD | 20th December 2025 |
| 6E 2471 | DEL → PNQ | 20th December 2025 |
| 6E 2766 | DEL → BOM | 20th December 2025 |
| 6E 2312 | DED → DEL | 20th December 2025 |
| 6E 2382 | COK → DEL | 20th December 2025 |
| 6E 2506 | ATQ → DEL | 20th December 2025 |
| 6E 2787 | CCU → DEL | 20th December 2025 |
| 6E 2788 | DEL → CCU | 20th December 2025 |
| 6E 5103 | DEL → ATQ | 20th December 2025 |
| 6E 5066 | DEL → BDQ | 20th December 2025 |
| 6E 6212 | DEL → IDR | 20th December 2025 |
| 6E 5273 | DEL → COK | 20th December 2025 |
| 6E 6387 | DEL → UDR | 20th December 2025 |
| 6E 6327 | DEL → DED | 20th December 2025 |
| 6E 6662 | BDQ → DEL | 20th December 2025 |
| 6E 6741 | DEL → IXC | 20th December 2025 |
| 6E 6820 | DEL → NAG | 20th December 2025 |
| 6E 6675 | PNQ → DEL | 20th December 2025 |
| 6E 2414 | DEL → GAY | 20th December 2025 |
| 6E 7561 | CCU → IXR | 20th December 2025 |
| 6E 7562 | IXR → CCU | 20th December 2025 |
| 6E 2293 | DEL → IXJ | 20th December 2025 |
| 6E 2527 | IXJ → DEL | 20th December 2025 |
| 6E 2589 | HDO → CCU | 20th December 2025 |
| 6E 2588 | CCU → HDO | 20th December 2025 |
| 6E 7925 | PXN → CCU | 20th December 2025 |
| 6E 7924 | CCU → PXN | 20th December 2025 |
| 6E 6534 | BEK → BLR | 20th December 2025 |
| 6E 6533 | BLR → BEK | 20th December 2025 |
| 6E 771 | CCU → BLR | 20th December 2025 |
| 6E 721 | PNQ → ATQ | 20th December 2025 |
| 6E 2053 | IDR → BOM | 20th December 2025 |
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.