
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 926.00 |
| High | 975.00 |
| Low | 926.00 |
| Prev Close | 922.40 |
| Volume | 14,61,957 |
| VWAP(₹) | 953.02 |
| PE Ratio(x) | 81.13 |
| EPS - TTM(₹) | 11.36 |
| MCap(₹ Cr.) | 45,566.42 |
| MCap Rank | 5 |
| PB Ratio(x) | 16.16 |
| Div Yield(%) | - |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 989.90 |
| 52W Low(₹) | 700.00 |
| MCap/Sales | - |
| Beta(1 Month) | - |
| BV/Share(₹) | 57.02 |
We don’t have any Insights for this stock currently.
| 1 Day | 5.33% |
| 1 Month | 26.27% |
| 3 Months | N.A. |
| 1 Year | N.A. |
| 3 Years | N.A. |
| 5 Years | N.A. |
1 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | - | - |
| Buy | 1 | 1 | - | - |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 1 | 1 | - | - |
INDO-MIM, Ather Energy and TCS among stocks bought and sold by mutual funds in July
Indo-MIM shares list at 45% premium. Should investors book profits or stay invested?
Indo-MIM shares list at 45% premium over IPO price
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcements| Jun 2026 | Mar 2026 | |
|---|---|---|
| Total Income | 1,221.95 | 1,118.14 |
| Total Income Growth (%) | 9.28 | -0.80 |
| Total Expenses | 870.10 | 885.34 |
| Total Expenses Growth (%) | -1.72 | 5.88 |
| EBIT | 351.85 | 232.79 |
| EBIT Growth (%) | 51.14 | -20.00 |
| Profit after Tax (PAT) | 240.12 | 139.14 |
| PAT Growth (%) | 72.57 | -23.72 |
| EBIT Margin (%) | 28.79 | 20.82 |
| Net Profit Margin (%) | 19.65 | 12.44 |
| Basic EPS (₹) | 4.96 | 2.88 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 |
|---|---|---|
| Total Assets | 4,897.33 | 4,140.84 |
| Total Assets Growth (%) | 18.27 | 10.20 |
| Total Liabilities | 2,077.78 | 1,941.41 |
| Total Liabilities Growth (%) | 7.02 | 13.73 |
| Total Equity | 2,819.55 | 2,199.43 |
| Total Equity Growth (%) | 28.19 | 7.26 |
| Current Ratio (x) | 2.09 | 1.72 |
| Total Debt to Equity (x) | 0.39 | 0.57 |
| Contingent Liabilities | 432.33 | 351.77 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 |
|---|---|---|
| Net Cash flow from Operating Activities | 1,077.24 | 506.27 |
| Net Cash used in Investing Activities | -536.55 | -335.93 |
| Net Cash flow from Financing Activities | -356.08 | -237.94 |
| Net Cash Flow | 214.94 | -58.24 |
| Closing Cash & Cash Equivalent | 389.56 | 174.62 |
| Closing Cash & Cash Equivalent Growth (%) | 123.09 | -25.01 |
| Total Debt/ CFO (x) | 1.01 | 2.46 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 |
|---|---|---|
| Return on Equity (%) | 18.92 | 19.26 |
| Return on Capital Employed (%) | 26.34 | 26.81 |
| Return on Assets (%) | 10.89 | 10.23 |
| Interest Coverage Ratio (x) | 7.19 | 10.17 |
| Asset Turnover Ratio (x) | 0.93 | 0.84 |
| Price to Earnings (x) | - | - |
| Price to Book (x) | - | - |
| EV/EBITDA (x) | - | - |
| EBITDA Margin (%) | 28.58 | 29.34 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
No Data Available
General Meeting
-
Aug 31, 2026
Board Meeting
Quarterly Results
Aug 11, 2026
| Announced on | Meeting on |
| Aug 11, 2026 | Aug 17, 2026 |
| Quarterly Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Aug 31, 2026 | Sep 22, 2026 |
| - | |
Industry
Key Indices Listed On
BSE IPO Index
Address
45(P), KIADB Industrial Area, Hoskote,Bengaluru, Karnataka - 562114
Krishna Chivukula
Chairman & Managing DirectorKrishna Chivukula Jr.
WholeTime Director & CEOJagadamba Chandrasekhar
Non Exe.Non Ind.DirectorRaj Chivukula
Non Exe.Non Ind.DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.