
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 1,286.50 |
| High | 1,333.00 |
| Low | 1,286.50 |
| Prev Close | 1,293.30 |
| Volume | 3,11,17,889 |
| VWAP(₹) | 1,316.64 |
| PE Ratio(x) | 17.44 |
| EPS - TTM(₹) | 75.71 |
| MCap(₹ Cr.) | 9,45,850 |
| MCap Rank | 2 |
| PB Ratio(x) | 2.46 |
| Div Yield(%) | 0.83 |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 1,500.00 |
| 52W Low(₹) | 1,187.60 |
| MCap/Sales | 4.42 |
| Beta(1 Month) | 1.09 |
| BV/Share(₹) | 526.37 |
Intraday fact check
In the last 21 years, only 1.7 % trading sessions saw intraday gains higher than 5 % .Loan Book Growth - Beating 5 Yr CAGR
ICICI Bank Ltd. reported a YoY increase of 15.77% in its advances, which is higher than its 5 yr CAGR of 12.31%. (Source: Consolidated Financials)Decrease in Cash from Investing
Company has used Rs 13013.59 cr for investing activities which is an YoY decrease of 83.16%. (Source: Consolidated Financials)Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.4% and 0.33%, respectively. (Source: Standalone Financials)ICICI Bank Share Price Update
ICICI Bank Ltd. share price moved up by 1.76% from its previous close of Rs 1,293.30. ICICI Bank Ltd. stock last traded price is 1,316.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,316.00 |
| Previous Day | 1,293.30 |
Found Insights useful?
| 1 Day | 1.76% |
| 1 Month | 3.92% |
| 3 Months | 1.65% |
| 1 Year | -8.04% |
| 3 Years | 40.29% |
| 5 Years | 107.02% |
38 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 21 | 21 | 21 | 19 |
| Buy | 16 | 16 | 16 | 18 |
| Hold | 1 | 1 | 1 | 1 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 38 | 38 | 38 | 38 |
Latest FCNR interest rates: HDFC Bank, SBI, ICICI Bank, PNB, Central Bank of India, BoB and more
Highest FD interest rates of 5 major banks: SBI, PNB, HDFC Bank, ICICI Bank and Bank of Baroda
Banks, Bharti, IT: Sandip Sabharwal's top picks & why he is worried about Zepto IPO
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 84,613.66 | 76,782.08 | 76,146.59 | 74,576.03 | 79,747.77 |
| Total Income Growth (%) | 10.20 | 0.83 | 2.11 | -6.49 | 6.86 |
| Provisions & Contingencies | 260.67 | 2,646.52 | 909.31 | 1,822.33 | 940.13 |
| Provisions & Contingencies Growth (%) | -90.15 | 191.05 | -50.10 | 93.84 | -25.85 |
| Profit after Tax (PAT) | 14,755.06 | 12,537.98 | 13,357.06 | 13,557.60 | 13,502.22 |
| PAT Growth (%) | 17.68 | -6.13 | -1.48 | 0.41 | 4.80 |
| Gross NPA (%) | - | - | - | - | - |
| Net NPA (%) | - | - | - | - | - |
| Net Profit Margin (%) | 17.44 | 16.33 | 17.54 | 18.18 | 16.93 |
| Basic EPS (₹) | 20.62 | 17.54 | 18.71 | 19.02 | 19.11 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Advances | 16,44,657.97 | 14,20,663.71 | 12,60,776.20 | 10,83,866.31 | 9,20,308.14 |
| Advances Growth (%) | 15.77 | 12.68 | 16.32 | 17.77 | 16.23 |
| Deposits | 18,30,020.12 | 16,41,637.40 | 14,43,579.95 | 12,10,832.15 | 10,91,365.79 |
| Deposits Growth (%) | 11.48 | 13.72 | 19.22 | 10.95 | 13.69 |
| Total Equity | 3,76,889.30 | 3,26,672.80 | 2,68,626.93 | 2,20,423.66 | 1,87,766.97 |
| Total Equity Growth (%) | 15.37 | 21.61 | 21.87 | 17.39 | 12.32 |
| Gross NPA (%) | - | - | - | - | - |
| Net NPA (%) | - | - | - | - | - |
| Capital Adequacy Ratios (%) | 0.00 | - | - | - | - |
| Contingent Liabilities | 0.00 | 78,85,000.79 | 57,57,816.33 | 50,35,951.10 | 45,52,341.12 |
All figures in Rs Cr, unless mentioned otherwise
Loan Book Growth - Beating 5 Yr CAGR
ICICI Bank Ltd. reported a YoY increase of 15.77% in its advances, which is higher than its 5 yr CAGR of 12.31%. (Source: Consolidated Financials)Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.4% and 0.33%, respectively. (Source: Standalone Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 67,325.42 | 1,22,805.26 | 1,57,284.48 | -3,771.19 | 58,111.43 |
| Net Cash used in Investing Activities | -13,013.59 | -77,288.36 | -145,931.09 | -68,005.32 | -39,321.44 |
| Net Cash flow from Financing Activities | -4,660.55 | 5,589.23 | 13,764.51 | 24,790.72 | 17,451.00 |
| Net Cash Flow | 50,957.26 | 51,254.56 | 26,312.41 | -46,669.49 | 35,555.45 |
| Closing Cash & Cash Equivalent | 2,64,980.72 | 2,14,023.46 | 1,62,768.90 | 1,36,456.49 | 1,83,125.98 |
| Closing Cash & Cash Equivalent Growth (%) | 23.81 | 31.49 | 19.28 | -25.48 | 24.09 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 13013.59 cr for investing activities which is an YoY decrease of 83.16%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 14.93 | 16.45 | 17.49 | 16.10 | 14.04 |
| Return on Assets (%) | 1.85 | 1.93 | 1.87 | 1.73 | 1.43 |
| Cost to Income (%) | 52.99 | 62.17 | 60.38 | 60.77 | 62.86 |
| Interest income to Earning assets (%) | 6.69 | 7.05 | 6.74 | 6.18 | 5.44 |
| Interest Expense to Earning assets (%) | 3.05 | 3.36 | 3.13 | 2.58 | 2.34 |
| Price to Earnings (x) | 15.92 | 18.83 | 17.39 | 18.02 | 20.24 |
| Price to Book (x) | 2.38 | 3.10 | 3.04 | 2.90 | 2.84 |
| Price to Sales (x) | 4.42 | 5.15 | 4.82 | 5.06 | 5.32 |
| Operating Profit Margin (%) | 25.85 | 26.47 | 27.79 | 25.40 | 22.15 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 1309.10 | Pivot 1290.20 | S1 | 1274.40 |
| R2 | 1324.90 | S2 | 1255.50 | |
| R3 | 1359.60 | S3 | 1220.80 |
| 5 Days | 14 Days | 28 Days |
| 27.10 | 26.28 | 26.85 |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
8,734.03
Amount Invested (in Cr.)
8.69%
% of AUM
3.46
% Change (MoM basis)
6,929.27
Amount Invested (in Cr.)
4.91614724%
% of AUM
1.86
% Change (MoM basis)
6,686.79
Amount Invested (in Cr.)
8.8390695%
% of AUM
0.00
% Change (MoM basis)
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 18.058.70 (93.05%) | 15,51,2007,64,400 (97.15%) |
8.25 Open | 25.25 High | 5.25 Low |
9.35 Close | 8,535 Contracts Traded | 1,58,281.43 Turnover (₹ Lakhs) |
Open Interest as of 11 Jun 2026
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 1,323.0026.40 (2.04%) | 15,67,88,10064,46,100 (4.29%) |
1,292.10 Open | 1,335.40 High | 1,292.10 Low |
1,296.60 Prev Close | 18,998 Contracts Traded | 3,44,503.63 Turnover (₹ Lakhs) |
Open Interest as of 11 Jun 2026
Final
600%
Apr 20, 2026
Board Meeting
Audited Results & Dividend
Mar 18, 2026
General Meeting
-
Jan 21, 2026
| Announced on | Meeting on |
| Mar 18, 2026 | Apr 18, 2026 |
| Audited Results & Dividend | |
| Dec 22, 2025 | Jan 17, 2026 |
| Quarterly Results | |
| Sep 22, 2025 | Oct 18, 2025 |
| Quarterly Results | |
| Jun 25, 2025 | Jul 19, 2025 |
| Quarterly Results | |
| Apr 15, 2025 | Apr 19, 2025 |
| Audited Results, Dividend & Others | |
| Announced on | Ex-Date | Dividend% |
| Apr 21, 2025 | Aug 12, 2025 | 550% |
| Jul 03, 2024 | Aug 12, 2024 | 500% |
| Jun 30, 2023 | Aug 09, 2023 | 400% |
| Apr 25, 2022 | Aug 08, 2022 | 250% |
| Apr 20, 2026 | - | 600% |
| Announced on | Ex-Date |
| May 03, 2017 | Jun 20, 2017 |
| Bonus Ratio: 1 share(s) for every 10 shares held | |
| Announced on | Ex-Date |
| Sep 09, 2014 | Dec 04, 2014 |
| Split: Old FV10.0| New FV:2.0 | |
No Data Available
| Announced on | Meeting on |
| Jan 21, 2026 | Feb 27, 2026 |
| - | |
| Jul 22, 2025 | Aug 30, 2025 |
| - | |
| Oct 30, 2024 | Dec 02, 2024 |
| - | |
| Aug 06, 2024 | Aug 29, 2024 |
| - | |
| Feb 22, 2024 | Mar 27, 2024 |
| - | |
ICICI Bank Ltd., incorporated in the year 1994, is a banking company (having a market cap of Rs 9,26,017.36 Crore).
Industry
Key Indices Listed On
Nifty 50, BSE Sensex, Nifty Bank, Nifty 100, Nifty 200
Address
ICICI Bank Tower,Near Chakli Circle,Old Padra Road,Vadodra, Gujarat - 390007
Pradeep Kumar Sinha
Non Exe.Part Time ChairmanSandeep Bakhshi
Managing Director & CEOAjay Kumar Gupta
Executive DirectorRakesh Jha
Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.