Bullish signal on weekly chart

Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 1,145.70 |
| High | 1,161.00 |
| Low | 1,137.40 |
| Prev Close | 1,145.70 |
| Volume | 2,44,762 |
| VWAP(₹) | 1,143.89 |
| PE Ratio(x) | 22.13 |
| EPS - TTM(₹) | 51.80 |
| MCap(₹ Cr.) | 11,957.03 |
| MCap Rank | 35 |
| PB Ratio(x) | 2.74 |
| Div Yield(%) | 0.45 |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 1,519.00 |
| 52W Low(₹) | 893.70 |
| MCap/Sales | 4.92 |
| Beta(1 Month) | - |
| BV/Share(₹) | 417.58 |
Employee & Interest Expense
Company has spent 41.38% of its operating revenues towards interest expenses and 12.99% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)Home First Finance Co Share Price Update
Home First Finance Company India Ltd. share price moved up by 0.04% from its previous close of Rs 1,145.70. Home First Finance Company India Ltd. stock last traded price is 1,146.10
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,146.10 |
| Previous Day | 1,145.70 |
Found Insights useful?
| 1 Day | 0.04% |
| 1 Month | 7.51% |
| 3 Months | 16.51% |
| 1 Year | -10.68% |
| 3 Years | 38.38% |
| 5 Years | 111.93% |
24 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 14 | 14 | 14 | 12 |
| Buy | 6 | 6 | 6 | 7 |
| Hold | 1 | 1 | 1 | - |
| Sell | 3 | 3 | 2 | 3 |
| Strong Sell | - | - | - | - |
| # Analysts | 24 | 24 | 23 | 22 |
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 483.68 | 479.05 | 455.27 | 416.19 | 407.45 |
| Total Income Growth (%) | 0.97 | 5.22 | 9.39 | 2.15 | 8.87 |
| Total Expenses | 106.75 | 103.19 | 98.49 | 87.99 | 85.00 |
| Total Expenses Growth (%) | 3.45 | 4.78 | 11.93 | 3.52 | 8.53 |
| EBIT | 376.93 | 375.86 | 356.78 | 328.20 | 322.45 |
| EBIT Growth (%) | 0.29 | 5.35 | 8.71 | 1.78 | 8.97 |
| Profit after Tax (PAT) | 140.20 | 131.85 | 118.89 | 104.69 | 97.38 |
| PAT Growth (%) | 6.34 | 10.90 | 13.56 | 7.51 | 5.59 |
| EBIT Margin (%) | 77.93 | 78.46 | 78.37 | 78.86 | 79.14 |
| Net Profit Margin (%) | 28.99 | 27.52 | 26.11 | 25.15 | 23.90 |
| Basic EPS (₹) | 13.52 | 12.76 | 11.69 | 11.65 | 10.90 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent 41.38% of its operating revenues towards interest expenses and 12.99% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 12,211.67 | 9,533.96 | 6,737.03 | 5,116.87 | 4,510.16 |
| Total Assets Growth (%) | 28.09 | 41.52 | 31.66 | 13.45 | 29.59 |
| Total Liabilities | 9,690.39 | 7,412.47 | 4,919.69 | 3,543.18 | 3,129.61 |
| Total Liabilities Growth (%) | 30.73 | 50.67 | 38.85 | 13.21 | 22.88 |
| Total Equity | 2,521.28 | 2,121.49 | 1,817.34 | 1,573.69 | 1,380.54 |
| Total Equity Growth (%) | 18.84 | 16.74 | 15.48 | 13.99 | 47.90 |
| Current Ratio (x) | 1.26 | 1.28 | 1.47 | 1.44 | 1.44 |
| Total Debt to Equity (x) | 3.79 | 3.44 | 2.65 | 2.20 | 2.21 |
| Contingent Liabilities | 1,509.46 | 1,190.24 | 1,019.45 | - | - |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -2,198.34 | -1,907.68 | -1,451.08 | -807.03 | -222.93 |
| Net Cash used in Investing Activities | -0.21 | -217.38 | -284.04 | 803.96 | -614.97 |
| Net Cash flow from Financing Activities | 2,217.20 | 2,469.98 | 1,352.92 | 411.41 | 899.60 |
| Net Cash Flow | 18.65 | 344.91 | -382.20 | 408.34 | 61.69 |
| Closing Cash & Cash Equivalent | 599.13 | 580.48 | 235.57 | 617.76 | 209.42 |
| Closing Cash & Cash Equivalent Growth (%) | 3.21 | 146.42 | -61.87 | 194.99 | 1,483.73 |
| Total Debt/ CFO (x) | -4.34 | -3.83 | -3.32 | -4.30 | -13.70 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 408.14 cr for investing activities which is an YoY increase of 192417.92%. (Source: Standalone Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 15.15 | 14.41 | 12.56 | 11.82 | 7.25 |
| Return on Capital Employed (%) | 47.57 | 42.02 | 27.49 | 27.84 | 25.25 |
| Return on Assets (%) | 3.12 | 3.20 | 3.38 | 3.63 | 2.22 |
| Interest Coverage Ratio (x) | 1.72 | 1.82 | 2.00 | 2.08 | 1.61 |
| Asset Turnover Ratio (x) | 0.14 | 0.14 | 0.13 | 0.12 | 10.57 |
| Price to Earnings (x) | 23.98 | 26.04 | 28.74 | 36.23 | 39.22 |
| Price to Book (x) | 3.63 | 3.75 | 3.61 | 4.28 | 2.84 |
| EV/EBITDA (x) | 14.41 | 15.83 | 18.19 | 21.22 | 17.40 |
| EBITDA Margin (%) | 80.55 | 80.14 | 76.93 | 75.45 | 75.83 |
Found Financials useful?
Stochastic Crossover
Bullish signal on weekly chart
Appeared on: 12 Jun 2026
Region: Equlibrium
Average price gain of 10.03% within 7 weeks of Bullish signal in last 10 years
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 1155.60 | Pivot 1143.10 | S1 | 1133.20 |
| R2 | 1165.50 | S2 | 1120.70 | |
| R3 | 1187.90 | S3 | 1098.30 |
| 5 Days | 14 Days | 28 Days |
| 38.41 | 38.18 | 39.21 |
Found Technicals useful?
Choose from Peers
Choose from Stocks
MF Ownership as on 31 May 2026
570.64
Amount Invested (in Cr.)
1.47%
% of AUM
9.15
% Change (MoM basis)
407.00
Amount Invested (in Cr.)
0.62858195%
% of AUM
0.77
% Change (MoM basis)
154.66
Amount Invested (in Cr.)
0.87%
% of AUM
0.00
% Change (MoM basis)
General Meeting
-
Jun 01, 2026
Final
260%
May 06, 2026
Board Meeting
Audited Results, Final Dividend & Others
Apr 30, 2026
| Announced on | Meeting on |
| Apr 30, 2026 | May 06, 2026 |
| Audited Results, Final Dividend & Others | |
| Jan 16, 2026 | Jan 22, 2026 |
| Quarterly Results & Others | |
| Oct 29, 2025 | Nov 04, 2025 |
| Quarterly Results | |
| Jul 21, 2025 | Jul 25, 2025 |
| Quarterly Results & Others | |
| Apr 25, 2025 | May 01, 2025 |
| Audited Results, Final Dividend & Others | |
| Announced on | Ex-Date | Dividend% |
| May 06, 2026 | May 29, 2026 | 260% |
| May 02, 2025 | May 30, 2025 | 185% |
| May 08, 2024 | Jun 07, 2024 | 170% |
| May 02, 2023 | May 19, 2023 | 130% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Jun 01, 2026 | Jun 24, 2026 |
| - | |
| Aug 05, 2025 | Sep 08, 2025 |
| - | |
| Jun 03, 2025 | Jun 25, 2025 |
| - | |
| Feb 12, 2025 | Mar 15, 2025 |
| - | |
| May 29, 2024 | Jun 20, 2024 |
| - | |
Home First Finance Company India Ltd., incorporated in the year 2010, is a Small Cap company (having a market cap of Rs 11,957.03 Crore) operating in NBFC sector.
Industry
Key Indices Listed On
Nifty 500, BSE 500, BSE 250 SmallCap Index, BSE SmallCap, BSE Financial Services
Address
511, Acme Plaza,Andheri Kurla Road,Mumbai, Maharashtra - 400059
Deepak Satwalekar
Chairman(NonExe.&Ind.Director)Manoj Viswanathan
Managing Director & CEOAjay Khetan
Deputy Chief Executive OfficerDivya Sehgal
Non Exe. & Nominee DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.