Bullish signal on daily chart

Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 2,119.70 |
| High | 2,138.60 |
| Low | 2,110.10 |
| Prev Close | 2,110.10 |
| Volume | 14,60,636 |
| VWAP(₹) | 2,127.29 |
| PE Ratio(x) | 33.32 |
| EPS - TTM(₹) | 64.01 |
| MCap(₹ Cr.) | 5,01,120 |
| MCap Rank | 1 |
| PB Ratio(x) | 10.12 |
| Div Yield(%) | 1.92 |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 2,750.00 |
| 52W Low(₹) | 2,022.50 |
| MCap/Sales | 7.49 |
| Beta(1 Month) | 0.37 |
| BV/Share(₹) | 208.58 |
Dividend Announcement
Company announced a dividend of Rs 22.0 per share on May 4, 2026 with record date of Jun 23, 2026.ROE Outperforming 5 Year Average
Company delivered ROE of 30.85% in year ending Mar 31, 2026 outperforming its 5 year avg. of 22.1%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 4.92% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)HUL Share Price Update
Hindustan Unilever Ltd. share price moved up by 1.08% from its previous close of Rs 2,110.10. Hindustan Unilever Ltd. stock last traded price is 2,132.80
| Share Price | Value |
|---|---|
| Today/Current/Last | 2,132.80 |
| Previous Day | 2,110.10 |
Found Insights useful?
| 1 Day | 1.08% |
| 1 Month | -6.77% |
| 3 Months | -2.82% |
| 1 Year | -10.88% |
| 3 Years | -19.1% |
| 5 Years | -9.47% |
38 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 7 | 7 | 7 | 7 |
| Buy | 17 | 17 | 16 | 17 |
| Hold | 11 | 11 | 12 | 11 |
| Sell | 3 | 3 | 3 | 3 |
| Strong Sell | - | - | - | - |
| # Analysts | 38 | 38 | 38 | 38 |
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 16,580.00 | 16,388.00 | 16,715.00 | 15,979.00 | 16,050.00 |
| Total Income Growth (%) | 1.17 | -1.96 | 4.61 | -0.44 | -0.59 |
| Total Expenses | 13,566.00 | 12,686.00 | 13,284.00 | 12,536.00 | 11,957.00 |
| Total Expenses Growth (%) | 6.94 | -4.50 | 5.97 | 4.84 | -4.24 |
| EBIT | 3,014.00 | 3,702.00 | 3,431.00 | 3,443.00 | 4,093.00 |
| EBIT Growth (%) | -18.58 | 7.90 | -0.35 | -15.88 | 11.89 |
| Profit after Tax (PAT) | 6,607.00 | 2,685.00 | 2,756.00 | 2,464.00 | 2,984.00 |
| PAT Growth (%) | 146.07 | -2.58 | 11.85 | -17.43 | 15.17 |
| EBIT Margin (%) | 18.18 | 22.59 | 20.53 | 21.55 | 25.50 |
| Net Profit Margin (%) | 39.85 | 16.38 | 16.49 | 15.42 | 18.59 |
| Basic EPS (₹) | 28.12 | 11.43 | 11.73 | 10.48 | 12.70 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 4.92% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 79,880.00 | 78,499.00 | 73,087.00 | 70,517.00 | 68,757.00 |
| Total Assets Growth (%) | 1.76 | 7.40 | 3.64 | 2.56 | 241.18 |
| Total Liabilities | 30,271.00 | 27,076.00 | 22,565.00 | 21,430.00 | 21,063.00 |
| Total Liabilities Growth (%) | 11.80 | 19.99 | 5.30 | 1.74 | 76.90 |
| Total Equity | 49,609.00 | 51,423.00 | 50,522.00 | 49,087.00 | 47,694.00 |
| Total Equity Growth (%) | -3.53 | 1.78 | 2.92 | 2.92 | 478.39 |
| Current Ratio (x) | 1.33 | 1.66 | 1.41 | 1.38 | 1.28 |
| Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 3,447.00 | 3,314.00 | 3,574.00 | 3,230.00 | 2,985.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 11,886.00 | 15,469.00 | 9,991.00 | 9,048.00 | 9,163.00 |
| Net Cash used in Investing Activities | 6,473.00 | -5,324.00 | -1,494.00 | -1,728.00 | -1,528.00 |
| Net Cash flow from Financing Activities | -13,101.00 | -10,034.00 | -8,953.00 | -8,015.00 | -9,309.00 |
| Net Cash Flow | 5,258.00 | 111.00 | -446.00 | -695.00 | -1,674.00 |
| Closing Cash & Cash Equivalent | 6,070.00 | 812.00 | 701.00 | 1,147.00 | 1,842.00 |
| Closing Cash & Cash Equivalent Growth (%) | 647.54 | 15.83 | -38.88 | -37.73 | -42.72 |
| Total Debt/ CFO (x) | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Cash from Operations vs PAT
Operating cash flow of Rs 10999.0 cr is 0.73 times compared to the reported net profit of Rs 15040.0 cr. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 21.55 | 20.06 | 20.11 | 18.09 | 16.77 |
| Return on Capital Employed (%) | 22.91 | 21.72 | 22.14 | 20.29 | 19.01 |
| Return on Assets (%) | 13.33 | 13.09 | 13.84 | 12.59 | 11.62 |
| Interest Coverage Ratio (x) | 40.17 | 46.33 | 128.61 | 123.73 | 93.69 |
| Asset Turnover Ratio (x) | 0.80 | 0.82 | 0.83 | 0.74 | 68.39 |
| Price to Earnings (x) | 50.00 | 52.08 | 59.52 | 54.35 | 71.94 |
| Price to Book (x) | 10.75 | 10.41 | 11.95 | 9.81 | 11.98 |
| EV/EBITDA (x) | 33.00 | 33.97 | 40.72 | 36.42 | 47.09 |
| EBITDA Margin (%) | 25.13 | 25.00 | 24.20 | 25.00 | 25.59 |
ROE Outperforming 5 Year Average
Company delivered ROE of 30.85% in year ending Mar 31, 2026 outperforming its 5 year avg. of 22.1%. (Source: Consolidated Financials)Found Financials useful?
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 5 Jun 2026
5D EMA: 2111.12
Average price gain of 1.96% within 7 days of Bullish signal in last 5 years
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 2144.23 | Pivot 2127.17 | S1 | 2115.73 |
| R2 | 2155.67 | S2 | 2098.67 | |
| R3 | 2184.17 | S3 | 2070.17 |
| 5 Days | 14 Days | 28 Days |
| 40.91 | 48.93 | 52.38 |
Found Technicals useful?
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
1,836.36
Amount Invested (in Cr.)
3.08174416%
% of AUM
-9.81
% Change (MoM basis)
1,350.29
Amount Invested (in Cr.)
2.61%
% of AUM
19.13
% Change (MoM basis)
915.07
Amount Invested (in Cr.)
1.81678213%
% of AUM
0.00
% Change (MoM basis)
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 31.655.80 (22.44%) | 3,69,90027,300 (7.97%) |
25.10 Open | 33.30 High | 24.65 Low |
25.85 Close | 2,037 Contracts Traded | 13,259.04 Turnover (₹ Lakhs) |
Open Interest as of 09 Jun 2026
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 2,124.9023.90 (1.14%) | 1,59,66,9002,42,100 (1.54%) |
2,100.30 Open | 2,127.50 High | 2,098.20 Low |
2,101.00 Prev Close | 3,768 Contracts Traded | 23,929.13 Turnover (₹ Lakhs) |
Open Interest as of 09 Jun 2026
Final
2200%
May 04, 2026
General Meeting
-
Apr 30, 2026
Board Meeting
Audited Results & Final Dividend
Apr 02, 2026
| Announced on | Meeting on |
| Apr 02, 2026 | Apr 30, 2026 |
| Audited Results & Final Dividend | |
| Jan 20, 2026 | Feb 12, 2026 |
| Quarterly Results | |
| Sep 12, 2025 | Oct 23, 2025 |
| Quarterly Results & Interim Dividend | |
| Jul 14, 2025 | Jul 31, 2025 |
| Quarterly Results | |
| Mar 24, 2025 | Apr 24, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 04, 2026 | Jun 23, 2026 | 2200% |
| Oct 23, 2025 | Nov 07, 2025 | 1900% |
| Apr 24, 2025 | Jun 23, 2025 | 2400% |
| Oct 11, 2024 | Nov 06, 2024 | 1000% |
| Oct 10, 2024 | Nov 06, 2024 | 1900% |
| Announced on | Ex-Date |
| Sep 30, 1991 | Jul 19, 1991 |
| Bonus Ratio: 1 share(s) for every 2 shares held | |
| Jun 22, 1987 | - |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Jun 22, 1983 | - |
| Bonus Ratio: 3 share(s) for every 5 shares held | |
| Jun 22, 1979 | - |
| Bonus Ratio: 1 share(s) for every 3 shares held | |
| Announced on | Ex-Date |
| Jul 05, 2000 | Jul 03, 2000 |
| Split: Old FV10.0| New FV:1.0 | |
No Data Available
| Announced on | Meeting on |
| Apr 30, 2026 | Jun 30, 2026 |
| - | |
| Nov 27, 2025 | Jan 08, 2026 |
| - | |
| Aug 22, 2025 | Sep 29, 2025 |
| - | |
| Jul 08, 2025 | Aug 12, 2025 |
| - | |
| Apr 24, 2025 | Jun 30, 2025 |
| - | |
Hindustan Unilever Ltd., incorporated in the year 1933, is a Large Cap company (having a market cap of Rs 5,01,120.82 Crore) operating in FMCG sector.
Industry
Key Indices Listed On
Nifty 50, BSE Sensex, Nifty 100, Nifty 200, Nifty 500
Address
Unilever House,B D Sawant Marg,Chakala,Mumbai, Maharashtra - 400099
Nitin Paranjpe
Chairman & Non-Exe.DirectorPriya Nair
Managing Director & CEONiranjan Gupta
Executive Director & CFOAshu Suyash
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.