
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 3,699.00 |
| High | 3,704.50 |
| Low | 3,620.10 |
| Prev Close | 3,680.50 |
| Volume | 57,880 |
| VWAP(₹) | 3,666.43 |
| PE Ratio(x) | 69.47 |
| EPS - TTM(₹) | 52.62 |
| MCap(₹ Cr.) | 40,153.47 |
| MCap Rank | 3 |
| PB Ratio(x) | 5.05 |
| Div Yield(%) | - |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 3,928.40 |
| 52W Low(₹) | 2,916.60 |
| MCap/Sales | 6.67 |
| Beta(1 Month) | - |
| BV/Share(₹) | 720.35 |
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 20.3%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 2.76% of its operating revenues towards interest expenses and 9.73% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Gujarat Fluorochem Share Price Update
Gujarat Fluorochemicals Ltd. share price moved down by -0.69% from its previous close of Rs 3,680.50. Gujarat Fluorochemicals Ltd. stock last traded price is 3,655.30
| Share Price | Value |
|---|---|
| Today/Current/Last | 3,655.30 |
| Previous Day | 3,680.50 |
Found Insights useful?
| 1 Day | -0.69% |
| 1 Month | 0.29% |
| 3 Months | 14.76% |
| 1 Year | -0.7% |
| 3 Years | 16.4% |
| 5 Years | 223.78% |
15 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 3 | 3 | 5 | 3 |
| Buy | 6 | 6 | 4 | 5 |
| Hold | 2 | 2 | 3 | 3 |
| Sell | 4 | 4 | 3 | 3 |
| Strong Sell | - | - | - | - |
| # Analysts | 15 | 15 | 15 | 14 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 1,375.00 | 1,143.00 | 1,216.00 | 1,304.00 | 1,251.00 |
| Total Income Growth (%) | 20.30 | -6.00 | -6.75 | 4.24 | 7.66 |
| Total Expenses | 1,161.00 | 967.00 | 937.00 | 1,027.00 | 1,008.00 |
| Total Expenses Growth (%) | 20.06 | 3.20 | -8.76 | 1.88 | 6.67 |
| EBIT | 214.00 | 176.00 | 279.00 | 277.00 | 243.00 |
| EBIT Growth (%) | 21.59 | -36.92 | 0.72 | 13.99 | 11.98 |
| Profit after Tax (PAT) | 112.00 | 103.00 | 179.00 | 184.00 | 191.00 |
| PAT Growth (%) | 8.74 | -42.46 | -2.72 | -3.66 | 51.59 |
| EBIT Margin (%) | 15.56 | 15.40 | 22.94 | 21.24 | 19.42 |
| Net Profit Margin (%) | 8.15 | 9.01 | 14.72 | 14.11 | 15.27 |
| Basic EPS (₹) | 9.92 | 9.29 | 16.31 | 16.75 | 17.39 |
All figures in Rs Cr, unless mentioned otherwise
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 20.3%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 2.76% of its operating revenues towards interest expenses and 9.73% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 11,883.00 | 10,608.24 | 9,234.07 | 8,371.39 | 6,878.05 |
| Total Assets Growth (%) | 12.02 | 14.88 | 10.31 | 21.71 | 15.24 |
| Total Liabilities | 3,970.00 | 3,309.95 | 3,297.73 | 2,850.67 | 2,647.76 |
| Total Liabilities Growth (%) | 19.94 | 0.37 | 15.68 | 7.66 | 6.35 |
| Total Equity | 7,913.00 | 7,298.29 | 5,936.34 | 5,520.72 | 4,230.29 |
| Total Equity Growth (%) | 8.42 | 22.94 | 7.53 | 30.50 | 21.60 |
| Current Ratio (x) | 1.72 | 1.70 | 1.36 | 1.50 | 1.28 |
| Total Debt to Equity (x) | 0.28 | 0.27 | 0.34 | 0.27 | 0.36 |
| Contingent Liabilities | 0.00 | 1,555.12 | 2,549.28 | 2,532.34 | 2,104.55 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 961.00 | 545.24 | 626.36 | 738.89 | 741.37 |
| Net Cash used in Investing Activities | -1,168.00 | -1,120.54 | -966.46 | -476.37 | -583.88 |
| Net Cash flow from Financing Activities | 367.00 | 598.94 | 347.57 | -264.07 | -143.51 |
| Net Cash Flow | 160.00 | 23.64 | 7.46 | -1.56 | 13.99 |
| Closing Cash & Cash Equivalent | 215.00 | 55.08 | 31.46 | 23.99 | 25.55 |
| Closing Cash & Cash Equivalent Growth (%) | 290.34 | 75.11 | 31.11 | -6.09 | 120.97 |
| Total Debt/ CFO (x) | 2.29 | 3.65 | 3.19 | 2.00 | 2.09 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1168.0 cr for investing activities which is an YoY increase of 4.24%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2025 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 7.34 | 7.32 | 7.52 | 24.06 | 18.49 |
| Return on Capital Employed (%) | 10.36 | 10.81 | 10.63 | 31.52 | 22.60 |
| Return on Assets (%) | 4.86 | 4.71 | 5.14 | 15.87 | 11.44 |
| Interest Coverage Ratio (x) | 9.66 | 7.62 | 8.26 | 18.30 | 16.95 |
| Asset Turnover Ratio (x) | 0.44 | 0.49 | 0.48 | 0.74 | 0.60 |
| Price to Earnings (x) | 57.80 | 78.74 | 81.30 | 24.94 | 38.46 |
| Price to Book (x) | 4.24 | 5.73 | 6.09 | 6.00 | 7.10 |
| EV/EBITDA (x) | 26.43 | 35.32 | 37.88 | 16.11 | 23.75 |
| EBITDA Margin (%) | 26.68 | 23.69 | 25.63 | 37.60 | 33.61 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 3699.83 | Pivot 3659.97 | S1 | 3615.43 |
| R2 | 3744.37 | S2 | 3575.57 | |
| R3 | 3828.77 | S3 | 3491.17 |
| 5 Days | 14 Days | 28 Days |
| 107.57 | 111.97 | 115.63 |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
529.85
Amount Invested (in Cr.)
1.25148303%
% of AUM
34.22
% Change (MoM basis)
513.24
Amount Invested (in Cr.)
3.05928768%
% of AUM
1.75
% Change (MoM basis)
499.45
Amount Invested (in Cr.)
0.53%
% of AUM
0.00
% Change (MoM basis)
Final
300%
May 26, 2026
Board Meeting
Audited Results & Final Dividend
May 18, 2026
General Meeting
-
Feb 13, 2026
| Announced on | Meeting on |
| May 18, 2026 | May 26, 2026 |
| Audited Results & Final Dividend | |
| Feb 04, 2026 | Feb 12, 2026 |
| Quarterly Results | |
| Nov 03, 2025 | Nov 11, 2025 |
| Quarterly Results | |
| Jul 28, 2025 | Aug 05, 2025 |
| Quarterly Results | |
| May 19, 2025 | May 27, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 27, 2025 | Sep 22, 2025 | 300% |
| May 06, 2024 | Sep 20, 2024 | 300% |
| May 05, 2023 | Sep 22, 2023 | 200% |
| Oct 18, 2022 | Oct 31, 2022 | 200% |
| May 26, 2026 | - | 300% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Feb 13, 2026 | Mar 17, 2026 |
| - | |
| Nov 12, 2025 | Dec 16, 2025 |
| - | |
| Sep 10, 2025 | Sep 29, 2025 |
| - | |
| Jan 30, 2025 | Mar 04, 2025 |
| - | |
| Oct 30, 2024 | Nov 25, 2024 |
| - | |
Gujarat Fluorochemicals Ltd., incorporated in the year 2018, is a Mid Cap company (having a market cap of Rs 40,153.47 Crore) operating in Chemicals sector.
Industry
Key Indices Listed On
Nifty 500, BSE 500, BSE MidCap, BSE 200, BSE 250 LargeMidCap Index
Address
Plot No. 1, Khasra Nos. 264 to 267,Industrial Area, Village Basal,UNA, Gujarat - 174303
Devendra Kumar Jain
Chairman & Non Independent DirectorVivek Kumar Jain
Mng.Director&Non Ind.DirectorBir Kapoor
Deputy Managing DirectorSunil Kumar Singh Chahuan
Whole Time & Non-Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.