
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 852.65 |
| High | 852.65 |
| Low | 830.25 |
| Prev Close | 840.05 |
| Volume | 44,572 |
| VWAP(₹) | 839.70 |
| PE Ratio(x) | 9.10 |
| EPS - TTM(₹) | 93.31 |
| MCap(₹ Cr.) | 8,199.49 |
| MCap Rank | 8 |
| PB Ratio(x) | 0.89 |
| Div Yield(%) | 0.29 |
| Face Value(₹) | 5.00 |
| 52W High(₹) | 1,427.60 |
| 52W Low(₹) | 785.00 |
| MCap/Sales | 0.92 |
| Beta(1 Month) | - |
| BV/Share(₹) | 970.55 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 12.35% outperformed its 3 year CAGR of -3.73%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 6.05% of its operating revenues towards interest expenses and 7.19% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)G R Infraprojects Share Price Update
G R Infraprojects Ltd. share price moved up by 1.40% from its previous close of Rs 840.05. G R Infraprojects Ltd. stock last traded price is 851.80
| Share Price | Value |
|---|---|
| Today/Current/Last | 851.80 |
| Previous Day | 840.05 |
Found Insights useful?
| 1 Day | 1.4% |
| 1 Month | -9.02% |
| 3 Months | -7.56% |
| 1 Year | -36.81% |
| 3 Years | -32.28% |
| 5 Years | N.A. |
10 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 6 | 6 | 6 | 6 |
| Buy | 3 | 3 | 3 | 2 |
| Hold | - | - | - | 1 |
| Sell | - | - | - | - |
| Strong Sell | 1 | 1 | 1 | 1 |
| # Analysts | 10 | 10 | 10 | 10 |
Buy G R Infraprojects, target price Rs 1,166: Axis Securities
Sensex jumps over 500 points, Nifty back above 25,100 after Fed minutes signal more rate cuts
Buy G R Infraprojects, target price Rs 1720: Axis Securities
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 2,530.67 | 2,343.14 | 1,626.15 | 2,027.31 | 2,325.84 |
| Total Income Growth (%) | 8.00 | 44.09 | -19.79 | -12.84 | 29.40 |
| Total Expenses | 2,145.03 | 1,875.29 | 1,266.02 | 1,641.96 | 1,765.57 |
| Total Expenses Growth (%) | 14.38 | 48.12 | -22.90 | -7.00 | 27.40 |
| EBIT | 385.64 | 467.85 | 360.13 | 385.35 | 560.27 |
| EBIT Growth (%) | -17.57 | 29.91 | -6.55 | -31.22 | 36.13 |
| Profit after Tax (PAT) | 206.97 | 259.20 | 192.62 | 244.06 | 403.90 |
| PAT Growth (%) | -20.15 | 34.57 | -21.08 | -39.57 | 54.33 |
| EBIT Margin (%) | 15.24 | 19.97 | 22.15 | 19.01 | 24.09 |
| Net Profit Margin (%) | 8.18 | 11.06 | 11.84 | 12.04 | 17.37 |
| Basic EPS (₹) | 21.39 | 26.79 | 19.91 | 25.23 | 41.75 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 12.35% outperformed its 3 year CAGR of -3.73%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 6.05% of its operating revenues towards interest expenses and 7.19% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 16,048.13 | 14,929.33 | 12,941.56 | 13,785.56 | 11,672.59 |
| Total Assets Growth (%) | 7.49 | 15.36 | -6.12 | 18.10 | 15.38 |
| Total Liabilities | 6,657.07 | 6,426.13 | 5,339.16 | 7,520.43 | 6,861.73 |
| Total Liabilities Growth (%) | 3.59 | 20.36 | -29.00 | 9.60 | 11.82 |
| Total Equity | 9,391.06 | 8,503.20 | 7,602.40 | 6,265.13 | 4,810.87 |
| Total Equity Growth (%) | 10.44 | 11.85 | 21.34 | 30.23 | 20.86 |
| Current Ratio (x) | 3.54 | 2.90 | 2.97 | 2.60 | 2.39 |
| Total Debt to Equity (x) | 0.52 | 0.58 | 0.50 | 0.91 | 1.09 |
| Contingent Liabilities | 0.00 | 155.55 | 230.36 | 459.12 | 88.63 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -2,811.48 | -2,031.59 | -1,592.40 | 184.41 | 148.01 |
| Net Cash used in Investing Activities | 1,622.84 | 432.74 | 947.65 | -556.73 | -257.14 |
| Net Cash flow from Financing Activities | 1,522.91 | 1,724.47 | 1,120.27 | -20.34 | 329.26 |
| Net Cash Flow | 334.27 | 125.62 | 322.68 | -392.65 | 220.12 |
| Closing Cash & Cash Equivalent | 983.48 | 659.49 | 533.87 | 211.20 | 603.85 |
| Closing Cash & Cash Equivalent Growth (%) | 49.13 | 23.53 | 152.78 | -65.02 | 79.30 |
| Total Debt/ CFO (x) | -1.72 | -2.44 | -2.39 | 30.80 | 35.47 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 9.62 | 11.94 | 17.43 | 23.21 | 17.29 |
| Return on Capital Employed (%) | 10.97 | 11.99 | 17.98 | 20.70 | 15.98 |
| Return on Assets (%) | 5.62 | 6.79 | 10.22 | 10.55 | 7.12 |
| Interest Coverage Ratio (x) | 3.45 | 4.09 | 3.94 | 5.96 | 4.29 |
| Asset Turnover Ratio (x) | 0.54 | 0.53 | 0.67 | 0.74 | 0.94 |
| Price to Earnings (x) | 8.57 | 9.97 | 9.56 | 6.67 | 17.86 |
| Price to Book (x) | 0.82 | 1.19 | 1.67 | 1.55 | 3.09 |
| EV/EBITDA (x) | 6.50 | 7.74 | 7.07 | 5.53 | 10.55 |
| EBITDA Margin (%) | 20.84 | 24.76 | 24.77 | 27.85 | 21.30 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
231.14
Amount Invested (in Cr.)
0.9%
% of AUM
0.00
% Change (MoM basis)
212.21
Amount Invested (in Cr.)
0.55225681%
% of AUM
0.00
% Change (MoM basis)
169.24
Amount Invested (in Cr.)
0.35739711%
% of AUM
0.00
% Change (MoM basis)
Board Meeting
Audited Results
May 04, 2026
General Meeting
-
Feb 17, 2026
Interim Dividend
50%
Feb 11, 2026
| Announced on | Meeting on |
| May 04, 2026 | May 11, 2026 |
| Audited Results | |
| Feb 10, 2026 | Feb 13, 2026 |
| Interim Dividend | |
| Jan 30, 2026 | Feb 06, 2026 |
| Quarterly Results | |
| Nov 04, 2025 | Nov 10, 2025 |
| Quarterly Results | |
| Jul 28, 2025 | Aug 01, 2025 |
| Quarterly Results | |
| Announced on | Ex-Date | Dividend% |
| Feb 11, 2026 | Feb 18, 2026 | 50% |
| Mar 04, 2025 | Mar 13, 2025 | 250% |
| Nov 01, 2022 | Nov 17, 2022 | 0% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Feb 17, 2026 | Mar 22, 2026 |
| - | |
| Aug 25, 2025 | Sep 19, 2025 |
| - | |
| Aug 19, 2024 | Sep 10, 2024 |
| - | |
| Aug 28, 2023 | Sep 26, 2023 |
| - | |
| Jul 29, 2022 | Aug 25, 2022 |
| - | |
G R Infraprojects Ltd., incorporated in the year 1995, is a Small Cap company (having a market cap of Rs 8,128.37 Crore) operating in Construction sector.
Industry
Key Indices Listed On
BSE 250 SmallCap Index, BSE SmallCap, BSE Industrials, BSE AllCap, Nifty Smallcap 500
Address
Revenue Block No. 223,Old Survey No. 384/1, 384/2 Paiki and 384/3,Khata No. 464,Ahmedabad, Gujarat - 382220
Vinod Kumar Agarwal
Chairman & Wholetime DirectorAjendra Kumar Agarwal
Managing DirectorVikas Agarwal
Whole Time DirectorChander Khamesra
Ind. Non-Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.