Stories by the author
- 14 Mar 2026 11:00 PM IST
- 14 Feb 2026 11:00 PM IST
- 31 Oct 2025 10:51 PM IST
- 18 Oct 2025 11:00 PM IST
- 20 Sep 2025 10:50 PM IST
- 23 Aug 2025 11:00 PM IST
- 26 Jul 2025 11:00 PM IST
- 09 Jul 2025 11:07 PM IST
- 04 Jun 2025 10:52 PM IST
- 02 May 2025 11:12 PM IST
- 12 Apr 2025 11:01 PM IST
- 27 Mar 2025 11:52 PM IST
- 16 Mar 2025 10:57 PM IST
- 21 Feb 2025 11:24 PM IST
- 08 Feb 2025 11:00 PM IST
- 27 Jan 2025 10:59 PM IST
- 11 Jan 2025 11:00 PM IST
- 06 Nov 2024 11:02 PM IST
- 25 Oct 2024 10:52 PM IST
- 12 Oct 2024 10:03 PM IST
- 13 Sep 2024 10:42 PM IST
- 07 Sep 2024 11:00 PM IST
- 21 Aug 2024 12:00 AM IST
- 13 Jul 2024 11:00 PM IST
- 11 May 2024 11:00 PM IST
- 5 mins read1 May 2024
- 06 Apr 2024 11:00 PM IST
- 4 mins read29 Mar 2024
- 10 Mar 2024 12:11 AM IST
- 17 Feb 2024 11:00 PM IST
- 6 mins read31 Jan 2024
- 27 Jan 2024 11:00 PM IST
- 16 Dec 2023 10:42 PM IST
- 02 Dec 2023 11:00 PM IST
- 11 Nov 2023 11:00 PM IST
- 21 Oct 2023 11:00 PM IST
- 10 Oct 2023 01:25 AM IST
- 6 mins read4 Sep 2023
- View: A 7%-plus growth target is all very fine. But let’s not get too colonised by this narrow index6 mins read14 Aug 2023
- 12 Aug 2023 11:50 PM IST
- 01 Jul 2023 11:22 PM IST
- 10 Jun 2023 10:32 PM IST
- 13 May 2023 11:00 PM IST
- 5 mins read12 Apr 2023
- 08 Apr 2023 11:00 PM IST
- 18 Mar 2023 09:07 PM IST
- 17 Dec 2022 11:11 PM IST
- 26 Nov 2022 11:00 PM IST