Bearish indication on daily chart

Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 247.00 |
| High | 247.00 |
| Low | 242.75 |
| Prev Close | 245.65 |
| Volume | 62,45,646 |
| VWAP(₹) | 244.00 |
| PE Ratio(x) | 640.72 |
| EPS - TTM(₹) | 0.38 |
| MCap(₹ Cr.) | 2,34,503 |
| MCap Rank | 1 |
| PB Ratio(x) | 7.65 |
| Div Yield(%) | - |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 368.45 |
| 52W Low(₹) | 212.60 |
| MCap/Sales | 3.87 |
| Beta(1 Month) | - |
| BV/Share(₹) | 32.10 |
Quarterly Topline Performance
Company witnessed QoQ revenue decline of 5.83%, which is lowest in the last 3 years. (Source: Consolidated Financials)Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 161.54% outperformed its 3 year CAGR of 91.7%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 6.5% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Eternal Share Price Update
Eternal Ltd. share price moved down by -0.88% from its previous close of Rs 245.65. Eternal Ltd. stock last traded price is 243.50
| Share Price | Value |
|---|---|
| Today/Current/Last | 243.50 |
| Previous Day | 245.65 |
Found Insights useful?
| 1 Day | -0.88% |
| 1 Month | -5.03% |
| 3 Months | 7.45% |
| 1 Year | -4.76% |
| 3 Years | 213.79% |
| 5 Years | N.A. |
32 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 19 | 19 | 19 | 17 |
| Buy | 10 | 10 | 10 | 11 |
| Hold | - | - | - | - |
| Sell | 2 | 2 | 2 | 2 |
| Strong Sell | 1 | 1 | 1 | 1 |
| # Analysts | 32 | 32 | 32 | 31 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 17,634.00 | 16,663.00 | 13,942.00 | 7,521.00 | 6,201.00 |
| Total Income Growth (%) | 5.83 | 19.52 | 85.37 | 21.29 | 9.62 |
| Total Expenses | 17,274.00 | 16,386.00 | 13,727.00 | 7,366.00 | 6,048.00 |
| Total Expenses Growth (%) | 5.42 | 19.37 | 86.36 | 21.79 | 10.16 |
| EBIT | 360.00 | 277.00 | 215.00 | 155.00 | 153.00 |
| EBIT Growth (%) | 29.96 | 28.84 | 38.71 | 1.31 | -8.38 |
| Profit after Tax (PAT) | 174.00 | 102.00 | 65.00 | 25.00 | 39.00 |
| PAT Growth (%) | 70.59 | 56.92 | 160.00 | -35.90 | -33.90 |
| EBIT Margin (%) | 2.04 | 1.66 | 1.54 | 2.06 | 2.47 |
| Net Profit Margin (%) | 0.99 | 0.61 | 0.47 | 0.33 | 0.63 |
| Basic EPS (₹) | 0.19 | 0.11 | 0.07 | 0.03 | 0.04 |
All figures in Rs Cr, unless mentioned otherwise
Quarterly Topline Performance
Company witnessed QoQ revenue decline of 5.83%, which is lowest in the last 3 years. (Source: Consolidated Financials)Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 161.54% outperformed its 3 year CAGR of 91.7%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 40,736.00 | 35,623.00 | 23,356.00 | 21,598.70 | 17,327.00 |
| Total Assets Growth (%) | 14.35 | 52.52 | 8.14 | 24.65 | 99.08 |
| Total Liabilities | 9,763.00 | 5,313.00 | 2,950.00 | 2,145.50 | 828.10 |
| Total Liabilities Growth (%) | 83.76 | 80.10 | 37.50 | 159.09 | 35.64 |
| Total Equity | 30,973.00 | 30,310.00 | 20,406.00 | 19,453.20 | 16,498.90 |
| Total Equity Growth (%) | 2.19 | 48.53 | 4.90 | 17.91 | 116.01 |
| Current Ratio (x) | 2.77 | 3.52 | 2.62 | 7.52 | 10.60 |
| Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 0.00 | 785.00 | 509.00 | - | 97.40 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 632.00 | 308.00 | 646.00 | -844.00 | -693.00 |
| Net Cash used in Investing Activities | 536.00 | -7,993.00 | -347.00 | 457.30 | -7,937.80 |
| Net Cash flow from Financing Activities | -842.00 | 8,042.00 | -207.00 | -127.40 | 8,749.80 |
| Net Cash Flow | 330.00 | 357.00 | 91.00 | -174.20 | 85.80 |
| Closing Cash & Cash Equivalent | 996.00 | 666.00 | 309.00 | 218.10 | 392.30 |
| Closing Cash & Cash Equivalent Growth (%) | 49.55 | 115.53 | 41.68 | -44.40 | 27.97 |
| Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 1.18 | 1.73 | 1.71 | -4.99 | -7.32 |
| Return on Capital Employed (%) | 2.87 | 2.63 | 1.70 | -4.79 | -9.06 |
| Return on Assets (%) | 0.89 | 1.47 | 1.50 | -4.49 | -6.97 |
| Interest Coverage Ratio (x) | 6.64 | 11.13 | 12.35 | -10.86 | -112.99 |
| Asset Turnover Ratio (x) | 1.42 | 0.69 | 0.54 | 0.36 | 0.32 |
| Price to Earnings (x) | 588.24 | 357.14 | 454.55 | -44.05 | -52.08 |
| Price to Book (x) | 6.79 | 6.03 | 7.75 | 2.19 | 3.81 |
| EV/EBITDA (x) | 80.25 | 104.52 | 177.21 | -78.74 | -45.22 |
| EBITDA Margin (%) | 4.78 | 8.46 | 7.33 | -7.46 | -32.34 |
Found Financials useful?
Heikin-Ashi Changeover
Bearish indication on daily chart
Prev. Close Price
250.41
LTP
243.50
On daily price chart, Heikin-Ashi candle changed from Green to Red
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 250.55 | Pivot 247.00 | S1 | 242.10 |
| R2 | 255.45 | S2 | 238.55 | |
| R3 | 263.90 | S3 | 230.10 |
| 5 Days | 14 Days | 28 Days |
| 8.48 | 8.21 | 8.57 |
Found Technicals useful?
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
2,563.72
Amount Invested (in Cr.)
2.55%
% of AUM
24.39
% Change (MoM basis)
2,084.61
Amount Invested (in Cr.)
5.83352526%
% of AUM
0.00
% Change (MoM basis)
1,729.21
Amount Invested (in Cr.)
3.15%
% of AUM
2.94
% Change (MoM basis)
Board Meeting
Audited Results
Apr 22, 2026
General Meeting
-
Feb 11, 2026
Board Meeting
Quarterly Results
Jan 16, 2026
| Announced on | Meeting on |
| Apr 22, 2026 | Apr 28, 2026 |
| Audited Results | |
| Jan 16, 2026 | Jan 21, 2026 |
| Quarterly Results | |
| Oct 13, 2025 | Oct 16, 2025 |
| Quarterly Results | |
| Jul 16, 2025 | Jul 21, 2025 |
| Quarterly Results | |
| Apr 28, 2025 | May 01, 2025 |
| Audited Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Feb 11, 2026 | Mar 15, 2026 |
| - | |
| Jul 25, 2025 | Aug 19, 2025 |
| - | |
| Apr 21, 2025 | May 21, 2025 |
| - | |
| Feb 07, 2025 | Mar 11, 2025 |
| - | |
| Oct 23, 2024 | Nov 24, 2024 |
| - | |
Eternal Ltd., incorporated in the year 2010, is a Small Cap company (having a market cap of Rs 2,37,060.86 Crore) operating in Services sector.
Industry
Key Indices Listed On
Nifty 50, BSE Sensex, Nifty 100, Nifty 200, Nifty 500
Address
Ground Floor,12A, 94 Meghdoot,Nehru Place,New Delhi, Delhi - 110019
Kaushik Dutta
Chairman & Ind.DirectorDeepinder Goyal
Vice Chairman & Non Exe.DireSanjeev Bikhchandani
Non Executive DirectorAparna Popat Ved
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.