Bearish indication on daily chart
Stock doesn't have any Revenue Forecast Data
| Open | 1,141.60 |
| High | 1,158.80 |
| Low | 1,115.20 |
| Prev Close | 1,140.10 |
| Volume | 9,90,933 |
| VWAP(₹) | 1,134.74 |
| PE Ratio(x) | 5.46 |
| EPS - TTM(₹) | 208.35 |
| MCap(₹ Cr.) | 16,941.65 |
| MCap Rank | 12 |
| PB Ratio(x) | 1.59 |
| Div Yield(%) | 5.45 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 1,249.00 |
| 52W Low(₹) | 603.10 |
| MCap/Sales | 0.23 |
| Beta(1 Month) | 0.19 |
| BV/Share(₹) | 746.03 |
Intraday fact check
In the last 21 years, only 3.12 % trading sessions saw intraday declines higher than 5 % .Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 0.93% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Stock Screener Highlights
Chennai Petro is a part of Mid-cap Growth Stocks ScreenerChennai Petro Share Price Update
Chennai Petroleum Corporation Ltd. share price moved down by -0.22% from its previous close of Rs 1,140.10. Chennai Petroleum Corporation Ltd. stock last traded price is 1,137.70
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,137.70 |
| Previous Day | 1,140.10 |
Found Insights useful?
| 1 Day | -0.22% |
| 1 Month | 12.68% |
| 3 Months | 20.54% |
| 1 Year | 71.24% |
| 3 Years | 206.82% |
| 5 Years | 747.76% |
1 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | - | - |
| Buy | 1 | 1 | 1 | 1 |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 1 | 1 | 1 | 1 |
Cemindia Projects among 5 stocks closed above VWAP, signaling bullish shift
Risk-on trade back? Smallcap stocks rally up to 28% in 2026, but market breadth stays weak
Ahead of Market: 10 things that will decide stock market action on Wednesday
Compliances-Reg.24(A)-Annual Secretarial Compliance
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 16,838.17 | 15,712.18 | 16,333.58 | 14,821.48 | 17,261.47 |
| Total Income Growth (%) | 7.17 | -3.80 | 10.20 | -14.14 | 33.50 |
| Total Expenses | 14,931.33 | 14,362.50 | 15,334.56 | 14,864.50 | 16,613.94 |
| Total Expenses Growth (%) | 3.96 | -6.34 | 3.16 | -10.53 | 29.43 |
| EBIT | 1,906.84 | 1,349.68 | 999.02 | -43.02 | 647.53 |
| EBIT Growth (%) | 41.28 | 35.10 | - | -106.64 | 594.18 |
| Profit after Tax (PAT) | 1,421.85 | 1,001.59 | 719.19 | -40.10 | 469.93 |
| PAT Growth (%) | 41.96 | 39.27 | - | -108.53 | 2,161.45 |
| EBIT Margin (%) | 11.32 | 8.59 | 6.12 | -0.29 | 3.75 |
| Net Profit Margin (%) | 8.44 | 6.37 | 4.40 | -0.27 | 2.72 |
| Basic EPS (₹) | 95.48 | 67.26 | 48.30 | -2.69 | 31.56 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 0.93% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 20,034.62 | 17,064.99 | 18,331.27 | 16,036.11 | 17,595.58 |
| Total Assets Growth (%) | 17.40 | -6.91 | 14.31 | -8.86 | 23.69 |
| Total Liabilities | 8,925.41 | 8,858.34 | 9,010.35 | 9,061.03 | 14,108.85 |
| Total Liabilities Growth (%) | 0.76 | -1.69 | -0.56 | -35.78 | 17.49 |
| Total Equity | 11,109.21 | 8,206.65 | 8,820.92 | 6,475.08 | 2,986.73 |
| Total Equity Growth (%) | 35.37 | -6.96 | 36.23 | 116.79 | 85.37 |
| Current Ratio (x) | 1.62 | 1.17 | 1.38 | 1.16 | 0.77 |
| Total Debt to Equity (x) | 0.18 | 0.38 | 0.26 | 0.58 | 2.92 |
| Contingent Liabilities | 0.00 | 1,173.47 | 947.98 | 1,025.63 | 615.31 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 2,944.96 | 1,352.37 | 2,694.25 | 5,748.95 | 1,025.87 |
| Net Cash used in Investing Activities | -929.77 | -649.49 | -589.20 | -402.51 | -675.85 |
| Net Cash flow from Financing Activities | -1,294.12 | -519.08 | -2,106.11 | -5,353.54 | -342.84 |
| Net Cash Flow | 721.07 | 183.80 | -1.06 | -7.10 | 7.18 |
| Closing Cash & Cash Equivalent | 905.04 | 183.97 | 0.17 | 1.23 | 8.33 |
| Closing Cash & Cash Equivalent Growth (%) | 391.95 | 0.01 | -86.18 | -85.23 | 624.35 |
| Total Debt/ CFO (x) | 0.66 | 2.29 | 0.84 | 0.65 | 8.50 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 929.77 cr for investing activities which is an YoY increase of 43.15%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 27.92 | 2.60 | 31.11 | 54.54 | 45.26 |
| Return on Capital Employed (%) | 32.88 | 4.57 | 35.20 | 54.27 | 36.75 |
| Return on Assets (%) | 15.48 | 1.25 | 14.97 | 22.02 | 7.68 |
| Interest Coverage Ratio (x) | 40.16 | 4.26 | 20.09 | 17.28 | 6.65 |
| Asset Turnover Ratio (x) | 3.43 | 3.35 | 3.86 | 4.59 | 2.74 |
| Price to Earnings (x) | 4.64 | 42.74 | 4.92 | 1.00 | 1.41 |
| Price to Book (x) | 1.30 | 1.11 | 1.53 | 0.55 | 0.64 |
| EV/EBITDA (x) | 3.13 | 11.40 | 3.60 | 1.36 | 4.05 |
| EBITDA Margin (%) | 7.57 | 1.75 | 6.75 | 7.43 | 6.32 |
Found Financials useful?
Heikin-Ashi Changeover
Bearish indication on daily chart
Prev. Close Price
1163.48
LTP
1137.70
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
67.45
Amount Invested (in Cr.)
0.76199084%
% of AUM
-56.21
% Change (MoM basis)
10.46
Amount Invested (in Cr.)
0.52951592%
% of AUM
85.37
% Change (MoM basis)
8.25
Amount Invested (in Cr.)
0.27%
% of AUM
2.56
% Change (MoM basis)
Final
540%
Apr 24, 2026
Board Meeting
Audited Results & Final Dividend
Apr 13, 2026
Interim Dividend
80%
Mar 27, 2026
| Announced on | Meeting on |
| Apr 13, 2026 | Apr 24, 2026 |
| Audited Results & Final Dividend | |
| Mar 20, 2026 | Mar 26, 2026 |
| Interim Dividend | |
| Jan 16, 2026 | Jan 24, 2026 |
| Quarterly Results | |
| Oct 17, 2025 | Oct 27, 2025 |
| Quarterly Results | |
| Jul 17, 2025 | Jul 25, 2025 |
| Quarterly Results | |
| Announced on | Ex-Date | Dividend% |
| Mar 27, 2026 | Apr 02, 2026 | 80% |
| Apr 25, 2025 | Aug 01, 2025 | 50% |
| Apr 24, 2024 | Jul 19, 2024 | 550% |
| Apr 27, 2023 | Aug 04, 2023 | 270% |
| Apr 24, 2026 | - | 540% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Jul 21, 2025 | Aug 25, 2025 |
| - | |
| Jul 08, 2024 | Aug 07, 2024 |
| - | |
| Jul 24, 2023 | Aug 22, 2023 |
| - | |
| Jun 20, 2022 | Aug 23, 2022 |
| - | |
| Jul 27, 2021 | Aug 20, 2021 |
| - | |
Chennai Petroleum Corporation Ltd., incorporated in the year 1965, is a Small Cap company (having a market cap of Rs 16,941.65 Crore) operating in Gas & Petroleum sector.
Industry
Key Indices Listed On
Nifty 500, BSE 500, BSE 250 SmallCap Index, BSE SmallCap, BSE PSU
Address
536, Anna Salai,Teynampet,Chennai (Madras), Tamil Nadu - 600018
Arvinder Singh Sahney
Non Executive ChairmanH Shankar
Managing DirectorBabak Bagherpour
Nominee DirectorInder Jeet
Nominee DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.