
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 37,800.00 |
| High | 38,250.00 |
| Low | 37,500.00 |
| Prev Close | 37,820.00 |
| Volume | 48,524 |
| VWAP(₹) | 37,844.40 |
| PE Ratio(x) | 40.19 |
| EPS - TTM(₹) | 940.27 |
| MCap(₹ Cr.) | 1,11,456 |
| MCap Rank | 2 |
| PB Ratio(x) | 7.51 |
| Div Yield(%) | 0.71 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 41,945.00 |
| 52W Low(₹) | 28,610.00 |
| MCap/Sales | 4.23 |
| Beta(1 Month) | 1.82 |
| BV/Share(₹) | 5,033.36 |
Intraday fact check
In the last 21 years, only 1.22 % trading sessions saw intraday gains higher than 5 % .Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)Quarterly Topline Performance
Company witnessed QoQ revenue growth of 12.52%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 7.72% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Bosch Share Price Update
Bosch Ltd. share price moved down by -0.08% from its previous close of Rs 37,820.00. Bosch Ltd. stock last traded price is 37,790.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 37,790.00 |
| Previous Day | 37,820.00 |
Found Insights useful?
| 1 Day | -0.08% |
| 1 Month | -0.93% |
| 3 Months | 17.8% |
| 1 Year | 19.8% |
| 3 Years | 101.46% |
| 5 Years | 139.38% |
4 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 2 | 2 | 1 | 1 |
| Buy | - | - | 1 | 1 |
| Hold | 1 | 1 | 1 | 1 |
| Sell | 1 | 1 | 1 | 1 |
| Strong Sell | - | - | - | - |
| # Analysts | 4 | 4 | 4 | 4 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 5,722.00 | 5,085.50 | 5,004.60 | 5,076.60 | 5,147.40 |
| Total Income Growth (%) | 12.52 | 1.62 | -1.42 | -1.38 | 10.59 |
| Total Expenses | 4,899.90 | 4,371.90 | 4,270.20 | 3,678.30 | 4,362.90 |
| Total Expenses Growth (%) | 12.08 | 2.38 | 16.09 | -15.69 | 8.23 |
| EBIT | 822.10 | 713.60 | 734.40 | 1,398.30 | 784.50 |
| EBIT Growth (%) | 15.20 | -2.83 | -47.48 | 78.24 | 25.78 |
| Profit after Tax (PAT) | 570.00 | 532.60 | 554.50 | 1,116.10 | 553.50 |
| PAT Growth (%) | 7.02 | -3.95 | -50.32 | 101.64 | 20.67 |
| EBIT Margin (%) | 14.37 | 14.03 | 14.67 | 27.54 | 15.24 |
| Net Profit Margin (%) | 9.96 | 10.47 | 11.08 | 21.99 | 10.75 |
| Basic EPS (₹) | 193.25 | 180.58 | 188.01 | 378.41 | 187.66 |
All figures in Rs Cr, unless mentioned otherwise
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 12.52%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 7.72% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 21,679.70 | 20,241.10 | 17,348.50 | 16,252.30 | 15,402.30 |
| Total Assets Growth (%) | 7.11 | 16.67 | 6.74 | 5.52 | 4.32 |
| Total Liabilities | 6,834.50 | 6,427.80 | 5,291.60 | 5,247.20 | 4,722.50 |
| Total Liabilities Growth (%) | 6.33 | 21.47 | 0.85 | 11.11 | -4.62 |
| Total Equity | 14,845.20 | 13,813.30 | 12,056.90 | 11,005.10 | 10,679.80 |
| Total Equity Growth (%) | 7.47 | 14.57 | 9.56 | 3.05 | 8.83 |
| Current Ratio (x) | 1.96 | 1.78 | 1.95 | 1.76 | 1.94 |
| Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 0.00 | 516.80 | 262.70 | 224.90 | 299.40 |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 2,175.30 | 2,373.40 | 1,252.80 | 1,213.70 | 269.30 |
| Net Cash used in Investing Activities | -584.40 | -1,958.80 | 282.90 | 261.70 | -31.80 |
| Net Cash flow from Financing Activities | -1,550.10 | -529.10 | -1,451.60 | -1,239.40 | -383.10 |
| Net Cash Flow | 43.50 | -110.50 | 84.10 | 236.00 | -145.60 |
| Closing Cash & Cash Equivalent | 396.40 | 352.90 | 463.40 | 379.30 | 143.30 |
| Closing Cash & Cash Equivalent Growth (%) | 12.33 | -23.85 | 22.17 | 164.69 | -50.40 |
| Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Cash from Operations vs PAT
Operating cash flow of Rs 2175.3 cr is 0.78 times compared to the reported net profit of Rs 2773.2 cr. (Source: Consolidated Financials)Decrease in Cash from Investing
Company has used Rs 584.4 cr for investing activities which is an YoY decrease of 70.17%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 18.68 | 14.58 | 20.66 | 12.95 | 11.40 |
| Return on Capital Employed (%) | 20.59 | 19.57 | 19.48 | 16.87 | 13.77 |
| Return on Assets (%) | 12.79 | 9.95 | 14.36 | 8.77 | 7.90 |
| Interest Coverage Ratio (x) | 131.25 | 182.67 | 55.46 | 188.42 | 64.12 |
| Asset Turnover Ratio (x) | 0.96 | 0.96 | 1.00 | 0.94 | 0.78 |
| Price to Earnings (x) | 30.58 | 41.49 | 35.59 | 40.16 | 35.09 |
| Price to Book (x) | 5.71 | 6.05 | 7.35 | 5.18 | 3.99 |
| EV/EBITDA (x) | 24.07 | 26.60 | 30.54 | 24.12 | 22.07 |
| EBITDA Margin (%) | 17.49 | 17.26 | 16.84 | 15.27 | 15.72 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 38293.33 | Pivot 37896.67 | S1 | 37543.33 |
| R2 | 38646.67 | S2 | 37146.67 | |
| R3 | 39396.67 | S3 | 36396.67 |
| 5 Days | 14 Days | 28 Days |
| 1112.52 | 1140.35 | 1108.15 |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
1,339.89
Amount Invested (in Cr.)
1.41%
% of AUM
0.00
% Change (MoM basis)
1,097.85
Amount Invested (in Cr.)
1.09%
% of AUM
0.00
% Change (MoM basis)
451.89
Amount Invested (in Cr.)
1.73%
% of AUM
25.54
% Change (MoM basis)
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 933.00-65.60 (-6.57%) | 17,000-725 (-4.09%) |
1,022.10 Open | 1,204.00 High | 823.15 Low |
998.60 Close | 763 Contracts Traded | 8,924.89 Turnover (₹ Lakhs) |
Open Interest as of 10 Jun 2026
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 37,870.00-100.00 (-0.26%) | 3,17,3506,825 (2.20%) |
38,020.00 Open | 38,340.00 High | 37,605.00 Low |
37,970.00 Prev Close | 1,163 Contracts Traded | 13,233.02 Turnover (₹ Lakhs) |
Open Interest as of 10 Jun 2026
Board Meeting
Quarterly Results
Dec 15, 2025
Board Meeting
Quarterly Results
Sep 25, 2025
Board Meeting
Quarterly Results
Jun 25, 2025
| Announced on | Meeting on |
| Dec 15, 2025 | Feb 06, 2026 |
| Quarterly Results | |
| Sep 25, 2025 | Nov 11, 2025 |
| Quarterly Results | |
| Jun 25, 2025 | Aug 04, 2025 |
| Quarterly Results | |
| Mar 25, 2025 | May 27, 2025 |
| Audited Results & Final Dividend | |
| Dec 17, 2024 | Jan 28, 2025 |
| Quarterly Results & Others | |
| Announced on | Ex-Date | Dividend% |
| May 27, 2025 | Jul 29, 2025 | 5120% |
| May 24, 2024 | Jul 19, 2024 | 1700% |
| Jan 24, 2024 | Feb 23, 2024 | 2050% |
| May 11, 2023 | Jul 14, 2023 | 2800% |
| Jan 30, 2023 | Feb 22, 2023 | 2000% |
| Announced on | Ex-Date |
| Sep 03, 1986 | Sep 26, 1986 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Sep 03, 1982 | - |
| Bonus Ratio: 1 share(s) for every 2 shares held | |
| Sep 03, 1976 | - |
| Bonus Ratio: 1 share(s) for every 2 shares held | |
| Sep 03, 1973 | - |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Announced on | Ex-Date |
| Mar 11, 2004 | Jul 08, 2004 |
| Split: Old FV100.0| New FV:10.0 | |
No Data Available
| Announced on | Meeting on |
| May 27, 2025 | Aug 05, 2025 |
| - | |
| Jul 12, 2024 | Aug 07, 2024 |
| - | |
| May 11, 2023 | - |
| Book closure from Jul 15, 2023 to Aug 1, 2023 | |
| May 11, 2023 | - |
| Book closure from Jul 15, 2023 to Aug 1, 2023 | |
| May 11, 2023 | - |
| Book closure from Jul 15, 2023 to Aug 1, 2023 | |
Bosch Ltd., incorporated in the year 1951, is a Large Cap company (having a market cap of Rs 1,11,456.47 Crore) operating in Auto Ancillaries sector.
Industry
Key Indices Listed On
Nifty Next 50, Nifty 100, Nifty 200, Nifty 500, BSE 500
Address
P.B. No. 3000,Hosur Road,Adugodi,Bengaluru, Karnataka - 560030
Soumitra Bhattacharya
ChairmanGuruprasad Mudlapur
Managing Director & CTOSandeep Nelamangala
Joint Managing DirectorStefan Grosch
Non Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.