
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 166.90 |
| High | 173.00 |
| Low | 162.00 |
| Prev Close | 166.19 |
| Volume | 8,75,540 |
| VWAP(₹) | 167.23 |
| PE Ratio(x) | 21.14 |
| EPS - TTM(₹) | 7.82 |
| MCap(₹ Cr.) | 4,140.05 |
| MCap Rank | 48 |
| PB Ratio(x) | 1.62 |
| Div Yield(%) | - |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 173.00 |
| 52W Low(₹) | 88.22 |
| MCap/Sales | 1.29 |
| Beta(1 Month) | - |
| BV/Share(₹) | 102.63 |
Employee & Interest Expense
Company has spent 29.43% of its operating revenues towards interest expenses and 27.26% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)Aye Finance Share Price Update
Aye Finance Ltd. share price moved down by -1.08% from its previous close of Rs 166.19. Aye Finance Ltd. stock last traded price is 164.40
| Share Price | Value |
|---|---|
| Today/Current/Last | 164.40 |
| Previous Day | 166.19 |
Found Insights useful?
| 1 Day | -1.08% |
| 1 Month | 31.24% |
| 3 Months | 60.72% |
| 1 Year | N.A. |
| 3 Years | N.A. |
| 5 Years | N.A. |
1 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | - | - |
| Buy | - | - | - | - |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 1 | 1 | - | - |
IPO investors brace for 83 lock-in expiries worth $55 billion in three months. Do you own any?
Digital lenders put small business on watch list
Aye Finance Q4 Results: Net profit jumps over 2-fold to Rs 86 crore
Intimation Under Regulation 30(5) Of SEBI (Listing Obligations And Disclosure Require..
Announcements| Dec 2025 | Sep 2025 | Jun 2025 | |
|---|---|---|---|
| Total Income | 454.95 | 446.89 | 416.13 |
| Total Income Growth (%) | 1.80 | 7.39 | 12.33 |
| Total Expenses | 260.45 | 272.67 | 248.91 |
| Total Expenses Growth (%) | -4.48 | 9.55 | 10.74 |
| EBIT | 194.50 | 174.22 | 167.22 |
| EBIT Growth (%) | 11.64 | 4.18 | 14.76 |
| Profit after Tax (PAT) | 42.60 | 34.53 | 30.07 |
| PAT Growth (%) | 23.37 | 14.84 | 32.05 |
| EBIT Margin (%) | 42.75 | 38.98 | 40.18 |
| Net Profit Margin (%) | 9.36 | 7.73 | 7.23 |
| Basic EPS (₹) | 2.22 | 1.80 | 14.08 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent 29.43% of its operating revenues towards interest expenses and 27.26% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)| Annual | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | 6,338.63 | 4,869.59 | 3,126.00 |
| Total Assets Growth (%) | 30.17 | 55.78 | 34.96 |
| Total Liabilities | 4,679.76 | 3,636.95 | 2,371.51 |
| Total Liabilities Growth (%) | 28.67 | 53.36 | 47.28 |
| Total Equity | 1,658.87 | 1,196.99 | 728.31 |
| Total Equity Growth (%) | 38.59 | 64.35 | 7.13 |
| Current Ratio (x) | 1.34 | 1.33 | 1.31 |
| Total Debt to Equity (x) | 2.73 | 2.92 | 3.15 |
| Contingent Liabilities | 41.13 | 38.20 | - |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash flow from Operating Activities | -811.78 | -1,322.83 | -720.39 |
| Net Cash used in Investing Activities | -38.60 | 83.04 | 78.21 |
| Net Cash flow from Financing Activities | 1,254.94 | 1,493.74 | 761.97 |
| Net Cash Flow | 404.56 | 253.96 | 119.79 |
| Closing Cash & Cash Equivalent | 931.15 | 526.59 | 272.63 |
| Closing Cash & Cash Equivalent Growth (%) | 76.83 | 93.15 | 78.38 |
| Total Debt/ CFO (x) | -5.58 | -2.65 | -3.19 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 125.36 cr for investing activities which is an YoY increase of 224.73%. (Source: Standalone Financials)| Annual | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Return on Equity (%) | 10.56 | 14.34 | 5.47 |
| Return on Capital Employed (%) | 39.92 | 43.02 | 34.11 |
| Return on Assets (%) | 2.76 | 3.52 | 1.27 |
| Interest Coverage Ratio (x) | 1.53 | 1.74 | 1.42 |
| Asset Turnover Ratio (x) | 0.26 | 0.26 | 0.23 |
| Price to Earnings (x) | - | - | - |
| Price to Book (x) | - | - | - |
| EV/EBITDA (x) | - | - | - |
| EBITDA Margin (%) | 48.99 | 54.69 | 45.04 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
No Data Available
No Data Available
MF Ownership as on 31 May 2026
134.03
Amount Invested (in Cr.)
1.8%
% of AUM
0.00
% Change (MoM basis)
23.01
Amount Invested (in Cr.)
0.99%
% of AUM
0.00
% Change (MoM basis)
14.37
Amount Invested (in Cr.)
0.92%
% of AUM
0.00
% Change (MoM basis)
Board Meeting
Fund Raising
Jun 03, 2026
General Meeting
-
Apr 29, 2026
Board Meeting
Audited Results
Apr 21, 2026
| Announced on | Meeting on |
| Jun 03, 2026 | Jun 08, 2026 |
| Fund Raising | |
| Apr 21, 2026 | Apr 27, 2026 |
| Audited Results | |
| Feb 27, 2026 | Mar 06, 2026 |
| Quarterly Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Apr 29, 2026 | Jun 01, 2026 |
| - | |
Industry
Key Indices Listed On
BSE IPO Index
Address
M-5, Magnum House-1, Community Centre, Karampura, West Delhi,New Delhi, Delhi - 110015
Govinda Rajulu Chintala
Chairperson & Independent DirectorSanjay Sharma
Managing DirectorAditya Misra
Non Exe.Non Ind.DirectorKanika Tandon Bhal
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.