
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 500.00 |
| High | 500.00 |
| Low | 500.00 |
| Prev Close | 500.10 |
| Volume | 1,433 |
| VWAP(₹) | 500.00 |
| PE Ratio(x) | 31.67 |
| EPS - TTM(₹) | 15.79 |
| MCap(₹ Cr.) | 13,108.35 |
| MCap Rank | 4 |
| PB Ratio(x) | 3.17 |
| Div Yield(%) | 0.90 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 514.85 |
| 52W Low(₹) | 274.80 |
| MCap/Sales | 0.96 |
| Beta(1 Month) | 0.66 |
| BV/Share(₹) | 158.00 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 11.5% outperformed its 3 year CAGR of 3.52%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.77% of its operating revenues towards interest expenses and 12.93% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Arvind Ltd Share Price Update
Arvind Ltd. share price moved down by -0.02% from its previous close of Rs 500.10. Arvind Ltd. stock last traded price is 500.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 500.00 |
| Previous Day | 500.10 |
Found Insights useful?
| 1 Day | -0.02% |
| 1 Month | 14.94% |
| 3 Months | 49.25% |
| 1 Year | 36.18% |
| 3 Years | 296.83% |
| 5 Years | 471.76% |
7 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 5 | 5 | 5 | 5 |
| Buy | 2 | 2 | 2 | 2 |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 7 | 7 | 7 | 7 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 2,573.62 | 2,384.65 | 2,386.02 | 2,015.22 | 2,250.53 |
| Total Income Growth (%) | 7.92 | -0.06 | 18.40 | -10.46 | 7.18 |
| Total Expenses | 2,318.15 | 2,194.18 | 2,196.01 | 1,898.03 | 2,044.17 |
| Total Expenses Growth (%) | 5.65 | -0.08 | 15.70 | -7.15 | 6.81 |
| EBIT | 255.47 | 190.47 | 190.01 | 117.19 | 206.36 |
| EBIT Growth (%) | 34.13 | 0.24 | 62.14 | -43.21 | 10.99 |
| Profit after Tax (PAT) | 159.71 | 97.59 | 103.40 | 53.24 | 151.04 |
| PAT Growth (%) | 63.65 | -5.62 | 94.21 | -64.75 | 46.05 |
| EBIT Margin (%) | 9.93 | 7.99 | 7.96 | 5.82 | 9.17 |
| Net Profit Margin (%) | 6.21 | 4.09 | 4.33 | 2.64 | 6.71 |
| Basic EPS (₹) | 6.10 | 3.72 | 3.95 | 2.03 | 5.77 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 11.5% outperformed its 3 year CAGR of 3.52%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.77% of its operating revenues towards interest expenses and 12.93% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 8,836.47 | 8,098.95 | 7,260.37 | 6,913.59 | 7,704.56 |
| Total Assets Growth (%) | 9.11 | 11.55 | 5.02 | -10.27 | 14.64 |
| Total Liabilities | 4,695.00 | 4,227.60 | 3,639.67 | 3,509.33 | 4,698.29 |
| Total Liabilities Growth (%) | 11.06 | 16.15 | 3.71 | -25.31 | 18.82 |
| Total Equity | 4,141.47 | 3,871.35 | 3,620.70 | 3,404.26 | 3,006.27 |
| Total Equity Growth (%) | 6.98 | 6.92 | 6.36 | 13.24 | 8.66 |
| Current Ratio (x) | 1.14 | 1.08 | 1.12 | 1.10 | 1.11 |
| Total Debt to Equity (x) | 0.36 | 0.36 | 0.37 | 0.42 | 0.60 |
| Contingent Liabilities | 0.00 | 630.15 | 342.93 | 286.91 | 167.24 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 867.08 | 762.88 | 696.36 | 666.07 | 594.57 |
| Net Cash used in Investing Activities | -606.87 | -503.53 | -276.85 | -135.40 | -121.35 |
| Net Cash flow from Financing Activities | -227.98 | -270.92 | -418.88 | -534.04 | -438.92 |
| Net Cash Flow | 32.23 | -1.27 | 0.63 | -3.37 | 34.30 |
| Closing Cash & Cash Equivalent | 88.00 | 55.77 | 57.04 | 56.41 | 59.78 |
| Closing Cash & Cash Equivalent Growth (%) | 57.79 | -2.23 | 1.12 | -5.64 | 134.62 |
| Total Debt/ CFO (x) | 1.66 | 1.80 | 1.90 | 2.11 | 2.96 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 606.87 cr for investing activities which is an YoY increase of 20.52%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 10.23 | 9.33 | 9.50 | 12.09 | 8.07 |
| Return on Capital Employed (%) | 15.58 | 14.37 | 14.90 | 14.52 | 13.93 |
| Return on Assets (%) | 4.68 | 4.36 | 4.63 | 5.85 | 3.09 |
| Interest Coverage Ratio (x) | 6.43 | 5.54 | 5.56 | 5.14 | 4.75 |
| Asset Turnover Ratio (x) | 1.10 | 1.08 | 1.09 | 1.10 | 1.06 |
| Price to Earnings (x) | 21.51 | 23.36 | 21.01 | 5.52 | 12.64 |
| Price to Book (x) | 2.20 | 2.18 | 2.00 | 0.67 | 1.02 |
| EV/EBITDA (x) | 9.68 | 10.45 | 9.48 | 4.28 | 5.66 |
| EBITDA Margin (%) | 11.40 | 11.02 | 11.45 | 10.07 | 10.44 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
590.09
Amount Invested (in Cr.)
1.942761%
% of AUM
0.00
% Change (MoM basis)
391.68
Amount Invested (in Cr.)
1.55%
% of AUM
0.00
% Change (MoM basis)
324.89
Amount Invested (in Cr.)
0.34%
% of AUM
0.00
% Change (MoM basis)
General Meeting
-
May 20, 2026
Final
45%
May 15, 2026
Board Meeting
Audited Results & Final Dividend
May 07, 2026
| Announced on | Meeting on |
| May 07, 2026 | May 15, 2026 |
| Audited Results & Final Dividend | |
| Jan 23, 2026 | Jan 30, 2026 |
| Quarterly Results | |
| Oct 31, 2025 | Nov 07, 2025 |
| Quarterly Results | |
| Jul 22, 2025 | Jul 29, 2025 |
| Quarterly Results | |
| May 09, 2025 | May 15, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 15, 2025 | Jul 25, 2025 | 37% |
| May 07, 2024 | Jul 19, 2024 | 10% |
| May 06, 2024 | Jul 19, 2024 | 37% |
| May 19, 2023 | Jul 21, 2023 | 20% |
| May 15, 2026 | - | 45% |
| Announced on | Ex-Date |
| Oct 04, 1986 | - |
| Bonus Ratio: 1 share(s) for every 3 shares held | |
| Jun 17, 1980 | - |
| Bonus Ratio: 1 share(s) for every 5 shares held | |
| Jun 17, 1975 | - |
| Bonus Ratio: 1 share(s) for every 4 shares held | |
| - | |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
No Data Available
| Announced on | Ex-Date |
| May 10, 2001 | Sep 28, 2001 |
| NA | |
| Announced on | Meeting on |
| May 20, 2026 | Jun 21, 2026 |
| - | |
| Feb 09, 2026 | Mar 13, 2026 |
| - | |
| Oct 08, 2025 | Nov 09, 2025 |
| - | |
| Jul 16, 2025 | Aug 08, 2025 |
| - | |
| Apr 29, 2025 | May 03, 2025 |
| - | |
Arvind Ltd., incorporated in the year 1931, is a Small Cap company (having a market cap of Rs 13,108.35 Crore) operating in Textiles sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, Nifty Full Midcap 100, Nifty Microcap 250
Address
Naroda Road,Ahmedabad, Gujarat - 380025
Sanjay S Lalbhai
ChairmanKulin S Lalbhai
Vice ChairmanPunit S Lalbhai
Vice ChairmanSusheel Kumar Kaul
Managing DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.