Mutual Funds NFO
| Scheme Name | Mutual Fund | Opening Date | Closing Date | Nature | Structure | Min. Inv (Rs) | SIP |
| Mirae Asset Emerging Bluechip Fund | Mirae Asset Mutual Fund | 24-May-10 | 22-Jun-10 | Equity | Open-ended | Rs5000 | Yes |
| Tata Gilt Mid Term Fund | Tata Mutual Fund | 20-May-10 | 17-Jun-10 | Debt | Open-ended | Rs10000 | No |
| Axis Income Fund | Axis Mutual Fund | 24-May-10 | 16-Jun-10 | Debt & Equity | Open-ended | Rs5000 | Yes |
| ICICI Prudential Nifty Junior Index Fund | ICICI Prudential Mutual Fund | 10-Jun-10 | 21-Jun-10 | Equity | Open-ended | Rs5000 | Yes |
| Canara Robeco InDiGo Fund | Canara Robeco Mutual Fund | 19-May-10 | 15-Jun-10 | Debt | Open-ended | Rs5000 | Yes |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.