Pre-Budget: Tax Calculator
| | | | | All figures in Rs per annum | |
| | | | | | |
| Particulars | Resident | | Resident | | Senior citizen |
| | Male | | Female | | |
| | | | | | |
| Income from Salary | | | | | |
| Income from Other sources | | | | | |
| | | | | | |
| Gross Total Income after all the eligible deductions but before deduction under Section 80C | - | | - | | - |
| | | | | | |
| Deduction under Section 80C (upto a maximum of Rs.100,000) | (100,000) | | (100,000) | | (100,000) |
| | | | | | |
| Net taxable income | (100,000) | | (100,000) | | (100,000) |
| | | | | | |
| Income Tax | 0 | | 0 | | 0 |
| Surcharge @ 10% | 0 | | 0 | | 0 |
| Education Cess @ 3% | 0 | | 0 | | 0 |
| | | | | | |
| Total tax, surcharge and education cess | 0 | | 0 | | 0 |
| | | | | | |
| | | | | | |
| Computation of Marginal relief | | | | | |
| | | | | | |
| Resident Male | | | | | |
| | | | | | |
| 1,000,000 | -100,000 | | | | |
| 205000 | 0 | | | | |
| 0 | 0 | | | | |
| 205,000 | 0 | | | | |
| 205,000 | 0 | | | | |
| | | | | | |
| Resident Female | | | | | |
| | | | | | |
| 1,000,000 | -100,000 | | | | |
| 202000 | 0 | | | | |
| 0 | 0 | | | | |
| 202,000 | 0 | | | | |
| 202,000 | 0 | | | | |
| | | | | | |
| Senior Citizen | | | | | |
| | | | | | |
| 1,000,000 | -100,000 | | | | |
| 197500 | 0 | | | | |
| 0 | 0 | | | | |
| 197,500 | 0 | | | | |
| 197,500 | 0 | | | | |
| | | | | | |
| Powered by Ernst & Young, India | | | | | |
| | | | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.