Fortunes of India's billionaires in UPA govt's tenure
Here is a detailed look at how the companies owned by India Inc's big shots have fared over five years of the UPA govt. India's ten biggest wealth creators
A look at their estimated wealth tells an interesting tale of our turbulent times.
Here is a detailed look at how the companies owned by India Inc���s big shots have fared....
| �� | Mukesh Ambani | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| RIL | NA | 93,367 | 1,07,420 | 1,01,864 | -5,556 | |
| RPL | NA | 22,275 | 27,326 | 25,507 | -729 | |
| RIIL | NA | NA | 226 | 215 | -11 | |
| Total | 0 | 1,17,955 | 1,34,882 | 1,28,586 | -6,296 | |
| �� | Anil Ambani | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09* | Gain/Loss# | |
| Reliance Infra | NA | 3,033 | 4,838 | 4,532 | -306 | |
| Reliance Power | NA | NA | 21,946 | 20,879 | -1,067 | |
| RNRL | NA | 1,393 | 4,366 | 4,147 | -219 | |
| RComm | NA | 55,547 | 23,747 | 23,338 | -409 | |
| Rel Capital | NA | 6,631 | 5,689 | 5,229 | -460 | |
| Total | 0 | 66,604 | 60,586 | 58,125 | -2,416 | |
| �� | Kumar Birla | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| Grasim | 1,955 | 4,826 | 3,154 | 3,121 | -33 | |
| Hindalco | 216 | 3,912 | 2,805 | 2,716 | -89 | |
| Idea | NA | NA | 7,767 | 7,465 | -302 | |
| Birla NVO | 411 | 3,796 | 1,875 | 1,816 | -59 | |
| Ultratech | NA | 5,797 | 2,864 | 2,878 | 14 | |
| Total | 2,582 | 18,331 | 18,465 | 17,996 | -469 | |
| �� | Azim Premji | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| Wipro | 13,040 | 65,238 | 26,351 | 25,074 | -1,277 | |
| �� | Narayana Murthy | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| Infosys | 936 | 5,930 | 3,572 | 3,489 | -83 | |
| �� | Sunil Mittal | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| Bharti airtel | 13,391 | 61,747 | 55,985 | 54,781 | -1,204 | |
| �� | House of Tata | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| Tata Motors | 4,568 | 9,752 | 2,575 | 2,556 | -19 | |
| Tata Steel | 1,958 | 6,868 | 4,813 | 4,565 | -248 | |
| TCS | NA | 68,612 | 37,584 | 36,775 | -809 | |
| Tata Tea | 655 | 1,157 | 1,193 | 1,191 | -2 | |
| Tata Comm | 3,420 | 7,930 | 9,820 | 9,343 | -477 | |
| Tata Power | 1,627 | 3,460 | 5,861 | 5,706 | -155 | |
| Tata Chemicals | 653 | 1,454 | 1,023 | 996 | -27 | |
| Total | 12,881 | 99,233 | 62,869 | 61,132 | -1,737 | |
| �� | Ramalinga Raju | |||||
| Wealth on | 8.2.04 | 28.2.07 | 13.2.09 | 16.2.09 | Gain/Loss# | |
| Satyam | 89 | 2,476 | 67 | 73 | 6 | |
Figures in Rs Crore
* Estimated value after the de-merger
# Post last session
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.