IPL 2026 Orange Cap & Purple Cap list after RCB secures spot in finals after a commanding 92-run victory over Gujarat Titans
Royal Challengers Bengaluru made history in IPL 2026 Qualifier 1. They posted the highest playoff total ever, reaching 254/5. This secured their spot in the final with a 95-run victory over Gujarat Titans. Gujarat Titans will get another chance in...

GT skipper Shubman Gill won the toss and chose to field first, but RCB made full use of the conditions to pile up a massive score. The total surpassed the previous playoff best of 233/3, which was made by Gujarat Titans against Mumbai Indians in Qualifier 2 of IPL 2023 in Ahmedabad.
RCB’s commanding all-round performance ensured a comprehensive 95-run win, securing their place in the final. Gujarat Titans struggled in response as they failed to match the steep chase under pressure.
Despite the heavy defeat, Gujarat Titans remain alive in the tournament and will get another opportunity to reach the final when they face the winner of the eliminator between Sunrisers Hyderabad and Rajasthan Royals in Qualifier 2.
Here’s how the IPL 2026 points table stands after today's match:
IPL Points Table
| Rank | Team | W | L | Pts | NRR | Status |
|---|---|---|---|---|---|---|
| 1 | RCB | 9 | 5 | 18 | +0.783 | Qualified for Finals |
| 2 | GT | 9 | 5 | 18 | +0.695 | Qualified |
| 3 | SRH | 9 | 5 | 18 | +0.524 | Qualified |
| 4 | RR | 8 | 6 | 16 | +0.189 | Qualified |
| 5 | PBKS | 7 | 6 | 15 | +0.309 | Eliminated |
| 6 | DC | 7 | 7 | 14 | -0.651 | Eliminated |
| 7 | KKR | 6 | 7 | 13 | -0.147 | Eliminated |
| 8 | CSK | 6 | 8 | 12 | -0.345 | Eliminated |
| 9 | MI | 4 | 10 | 8 | -0.584 | Eliminated |
| 10 | LSG | 4 | 10 | 8 | -0.740 | Eliminated |
Orange Cap (Most Runs)
| Pos | Player | Runs | Inns | Avg | SR |
|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 652 | 15 | 46.57 | 157.86 |
| 2 | Shubman Gill | 618 | 14 | 44.14 | 159.27 |
| 3 | Heinrich Klaasen | 606 | 14 | 50.50 | 159.47 |
| 4 | Virat Kohli | 600 | 15 | 50.00 | 164.38 |
| 5 | KL Rahul | 593 | 14 | 45.62 | 174.41 |
| 6 | Vaibhav Sooryavanshi | 583 | 14 | 41.64 | 232.27 |
| 7 | Ishan Kishan | 569 | 14 | 40.64 | 178.36 |
| 8 | Abhishek Sharma | 563 | 14 | 43.31 | 206.22 |
| 9 | Mitchell Marsh | 563 | 13 | 43.31 | 163.18 |
| 10 | Prabhsimran Singh | 510 | 13 | 42.50 | 168.87 |
Purple Cap (Most Wickets)
| Pos | Player | Wkts | Inns | Ave | Econ | SR |
|---|---|---|---|---|---|---|
| 1 | B Kumar (RCB) | 26 | 15 | 18.15 | 8.00 | 13.61 |
| 2 | K Rabada (GT) | 26 | 15 | 21.03 | 9.48 | 13.30 |
| 3 | JC Archer (RR) | 21 | 14 | 21.71 | 8.76 | 14.85 |
| 4 | A Kamboj (CSK) | 21 | 14 | 25.23 | 10.52 | 14.38 |
| 5 | Rashid Khan (GT) | 19 | 15 | 23.47 | 8.77 | 16.05 |
| 6 | E Malinga (SRH) | 19 | 14 | 24.57 | 9.27 | 15.89 |
| 7 | Kartik Tyagi (KKR) | 18 | 13 | 27.66 | 9.76 | 17.00 |
| 8 | Mohammed Siraj (GT) | 17 | 15 | 28.47 | 8.96 | 19.05 |
| 9 | Prince Yadav (LSG) | 16 | 14 | 28.68 | 8.82 | 19.50 |
| 10 | SP Narine (KKR) | 15 | 13 | 22.60 | 6.64 | 20.40 |
| 11 | Sakib Hussain (SRH) | 15 | 10 | 23.00 | 9.07 | 15.20 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.