
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 1,281.90 |
| High | 1,285.50 |
| Low | 1,265.10 |
| Prev Close | 1,281.10 |
| Volume | 1,95,082 |
| VWAP(₹) | 1,274.17 |
| PE Ratio(x) | 85.33 |
| EPS - TTM(₹) | 14.94 |
| MCap(₹ Cr.) | 14,516.80 |
| MCap Rank | 13 |
| PB Ratio(x) | 3.15 |
| Div Yield(%) | 0.12 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 1,415.00 |
| 52W Low(₹) | 1,045.20 |
| MCap/Sales | 7.54 |
| Beta(1 Month) | - |
| BV/Share(₹) | 406.68 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 64.56% outperformed its 3 year CAGR of 13.81%. (Source: Consolidated Financials)Candle Formations Yesterday
Black Spinning Top was formed for Anupam Rasayan IndiaEmployee & Interest Expense
Company has spent 6.29% of its operating revenues towards interest expenses and 3.66% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Anupam Rasayan India Share Price Update
Anupam Rasayan India Ltd. share price moved down by -0.47% from its previous close of Rs 1,281.10. Anupam Rasayan India Ltd. stock last traded price is 1,275.10
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,275.10 |
| Previous Day | 1,281.10 |
Found Insights useful?
| 1 Day | -0.47% |
| 1 Month | -6.95% |
| 3 Months | 0.64% |
| 1 Year | 12.9% |
| 3 Years | 23.96% |
| 5 Years | 71.1% |
6 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 |
| Buy | 2 | 2 | 2 | 2 |
| Hold | - | - | - | - |
| Sell | - | - | - | 1 |
| Strong Sell | 3 | 3 | 3 | 3 |
| # Analysts | 6 | 6 | 6 | 7 |
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 514.55 | 739.19 | 490.74 | 505.70 | 386.59 |
| Total Income Growth (%) | -30.39 | 50.63 | -2.96 | 30.81 | 30.65 |
| Total Expenses | 419.44 | 627.68 | 392.22 | 386.36 | 295.13 |
| Total Expenses Growth (%) | -33.18 | 60.03 | 1.52 | 30.91 | 25.47 |
| EBIT | 95.11 | 111.51 | 98.52 | 119.34 | 91.46 |
| EBIT Growth (%) | -14.71 | 13.19 | -17.45 | 30.47 | 50.75 |
| Profit after Tax (PAT) | 49.04 | 44.39 | 34.04 | 44.57 | 28.19 |
| PAT Growth (%) | 10.47 | 30.43 | -23.63 | 58.08 | 69.08 |
| EBIT Margin (%) | 18.48 | 15.09 | 20.07 | 23.60 | 23.66 |
| Net Profit Margin (%) | 9.53 | 6.01 | 6.94 | 8.81 | 7.29 |
| Basic EPS (₹) | 4.31 | 3.93 | 3.10 | 4.06 | 2.57 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 64.56% outperformed its 3 year CAGR of 13.81%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 6.29% of its operating revenues towards interest expenses and 3.66% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 5,268.88 | 4,601.66 | 3,777.92 | 2,890.55 | 2,298.00 |
| Total Assets Growth (%) | 14.50 | 21.80 | 30.70 | 25.79 | 38.08 |
| Total Liabilities | 2,187.23 | 1,671.01 | 1,269.85 | 1,163.70 | 724.60 |
| Total Liabilities Growth (%) | 30.89 | 31.59 | 9.12 | 60.60 | -32.33 |
| Total Equity | 3,081.66 | 2,930.65 | 2,508.07 | 1,726.85 | 1,573.40 |
| Total Equity Growth (%) | 5.15 | 16.85 | 45.24 | 9.75 | 178.28 |
| Current Ratio (x) | 1.42 | 1.69 | 2.60 | 2.43 | 2.59 |
| Total Debt to Equity (x) | 0.46 | 0.37 | 0.33 | 0.46 | 0.25 |
| Contingent Liabilities | 171.95 | 225.11 | 143.00 | 41.50 | 25.94 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -30.13 | 59.03 | 292.07 | -171.23 | 1.46 |
| Net Cash used in Investing Activities | -329.91 | -392.11 | -522.66 | -412.04 | -193.08 |
| Net Cash flow from Financing Activities | 223.27 | 395.07 | 370.65 | 384.36 | 415.77 |
| Net Cash Flow | -136.76 | 61.99 | 140.06 | -198.91 | 224.15 |
| Closing Cash & Cash Equivalent | 113.05 | 249.80 | 187.81 | 42.26 | 241.17 |
| Closing Cash & Cash Equivalent Growth (%) | -54.75 | 33.01 | 344.41 | -82.48 | 1,317.12 |
| Total Debt/ CFO (x) | -43.75 | 17.27 | 2.70 | -4.65 | 265.15 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 820.24 cr for investing activities which is an YoY increase of 148.63%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 3.27 | 4.65 | 7.62 | 8.81 | 4.46 |
| Return on Capital Employed (%) | 8.95 | 10.07 | 12.43 | 10.97 | 8.97 |
| Return on Assets (%) | 1.77 | 2.79 | 4.78 | 5.26 | 3.05 |
| Interest Coverage Ratio (x) | 3.67 | 4.59 | 7.02 | 10.13 | 3.21 |
| Asset Turnover Ratio (x) | 0.29 | 0.35 | 0.48 | 0.41 | 0.41 |
| Price to Earnings (x) | 90.09 | 74.63 | 51.55 | 54.35 | 69.93 |
| Price to Book (x) | 2.94 | 3.45 | 3.91 | 4.77 | 3.11 |
| EV/EBITDA (x) | 23.78 | 25.40 | 21.93 | 28.29 | 22.67 |
| EBITDA Margin (%) | 28.69 | 27.85 | 27.46 | 29.28 | 27.15 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 1285.37 | Pivot 1275.23 | S1 | 1264.97 |
| R2 | 1295.63 | S2 | 1254.83 | |
| R3 | 1316.03 | S3 | 1234.43 |
| 5 Days | 14 Days | 28 Days |
| 31.35 | 38.76 | 39.96 |
Choose from Peers
Choose from Stocks
MF Ownership as on 31 May 2026
5.39
Amount Invested (in Cr.)
0.17%
% of AUM
1.04
% Change (MoM basis)
4.30
Amount Invested (in Cr.)
0.17%
% of AUM
-4.32
% Change (MoM basis)
3.02
Amount Invested (in Cr.)
1.25%
% of AUM
0.00
% Change (MoM basis)
Final
15%
May 25, 2026
Board Meeting
Audited Results & Final Dividend
May 20, 2026
General Meeting
-
Apr 07, 2026
| Announced on | Meeting on |
| May 20, 2026 | May 23, 2026 |
| Audited Results & Final Dividend | |
| Feb 09, 2026 | Feb 14, 2026 |
| Quarterly Results | |
| Oct 14, 2025 | Oct 17, 2025 |
| Quarterly Results | |
| Aug 08, 2025 | Aug 13, 2025 |
| Quarterly Results | |
| Jul 10, 2025 | Jul 15, 2025 |
| Interim Dividend & Preferential issue | |
| Announced on | Ex-Date | Dividend% |
| Jul 15, 2025 | Jul 21, 2025 | 7% |
| May 21, 2024 | Sep 17, 2024 | 7% |
| Nov 07, 2023 | Nov 20, 2023 | 5% |
| May 03, 2023 | May 15, 2023 | 15% |
| May 25, 2026 | - | 15% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Apr 07, 2026 | May 09, 2026 |
| - | |
| Dec 10, 2025 | Jan 11, 2026 |
| - | |
| Nov 24, 2025 | Dec 24, 2025 |
| - | |
| Sep 04, 2025 | Sep 26, 2025 |
| - | |
| Dec 24, 2024 | Jan 25, 2025 |
| - | |
Anupam Rasayan India Ltd., incorporated in the year 2003, is a Small Cap company (having a market cap of Rs 14,516.80 Crore) operating in Chemicals sector.
Industry
Key Indices Listed On
Nifty 500, BSE SmallCap, Nifty Smallcap 500, Nifty Microcap 250, BSE MidSmallCap
Address
1101 to 1107, 11th Floor, Icon Rio,Behind Icon Business Centre,Dumas Road, Piplod,Surat, Gujarat - 395007
Kiran Chhotubhai Patel
Chairman & Non-Exe.DirectorMona Anandbhai Desai
Vice Chairman & Whole Time DirAnand Sureshbhai Desai
Managing DirectorGopal Agarwal
Chief Executive OfficerDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.