
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 510.05 |
| High | 592.50 |
| Low | 508.10 |
| Prev Close | 514.05 |
| Volume | 37,81,686 |
| VWAP(₹) | 563.02 |
| PE Ratio(x) | 219.67 |
| EPS - TTM(₹) | 2.52 |
| MCap(₹ Cr.) | 11,994.91 |
| MCap Rank | 19 |
| PB Ratio(x) | 6.33 |
| Div Yield(%) | - |
| Face Value(₹) | 5.00 |
| 52W High(₹) | 592.50 |
| 52W Low(₹) | 310.20 |
| MCap/Sales | 4.72 |
| Beta(1 Month) | - |
| BV/Share(₹) | 81.21 |
Zero Debt Burden
Company has no debt since last 5 years. (Source: Standalone Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 51.62% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Amagi Media Labs Share Price Update
Amagi Media Labs Ltd. share price moved up by 7.86% from its previous close of Rs 514.05. Amagi Media Labs Ltd. stock last traded price is 554.45
| Share Price | Value |
|---|---|
| Today/Current/Last | 554.45 |
| Previous Day | 514.05 |
Found Insights useful?
| 1 Day | 7.86% |
| 1 Month | 39.03% |
| 3 Months | 71.15% |
| 1 Year | N.A. |
| 3 Years | N.A. |
| 5 Years | N.A. |
3 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | - |
| Buy | 1 | 1 | 1 | - |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 3 | 3 | 3 | - |
| Dec 2025 | |
|---|---|
| Total Income | 415.00 |
| Total Income Growth (%) | - |
| Total Expenses | 378.51 |
| Total Expenses Growth (%) | - |
| EBIT | 36.49 |
| EBIT Growth (%) | - |
| Profit after Tax (PAT) | 30.94 |
| PAT Growth (%) | - |
| EBIT Margin (%) | 8.79 |
| Net Profit Margin (%) | 7.46 |
| Basic EPS (₹) | 1.52 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 51.62% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 |
|---|---|---|
| Total Assets | 1,425.00 | 1,308.08 |
| Total Assets Growth (%) | 8.94 | -6.96 |
| Total Liabilities | 915.55 | 811.28 |
| Total Liabilities Growth (%) | 12.85 | 6.54 |
| Total Equity | -365.36 | -378.01 |
| Total Equity Growth (%) | - | - |
| Current Ratio (x) | 1.49 | 3.18 |
| Total Debt to Equity (x) | 0.00 | 0.00 |
| Contingent Liabilities | 86.78 | 71.20 |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Standalone Financials)| Annual | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash flow from Operating Activities | 33.57 | -182.99 |
| Net Cash used in Investing Activities | -24.24 | -438.28 |
| Net Cash flow from Financing Activities | -8.70 | -7.89 |
| Net Cash Flow | 0.98 | -629.04 |
| Closing Cash & Cash Equivalent | 113.67 | 111.89 |
| Closing Cash & Cash Equivalent Growth (%) | 1.59 | -84.90 |
| Total Debt/ CFO (x) | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 559.89 cr for investing activities which is an YoY increase of 2209.99%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 |
|---|---|---|
| Return on Equity (%) | 0.00 | 0.00 |
| Return on Capital Employed (%) | -8.20 | -24.48 |
| Return on Assets (%) | -4.82 | -18.72 |
| Interest Coverage Ratio (x) | -6.26 | -41.12 |
| Asset Turnover Ratio (x) | 0.85 | 0.65 |
| Price to Earnings (x) | - | - |
| Price to Book (x) | - | - |
| EV/EBITDA (x) | - | - |
| EBITDA Margin (%) | -2.56 | -24.49 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 31 May 2026
205.77
Amount Invested (in Cr.)
0.5502756%
% of AUM
0.00
% Change (MoM basis)
145.93
Amount Invested (in Cr.)
0.56057962%
% of AUM
0.00
% Change (MoM basis)
139.58
Amount Invested (in Cr.)
2.19%
% of AUM
0.00
% Change (MoM basis)
Board Meeting
Audited Results
May 06, 2026
General Meeting
-
Mar 04, 2026
Board Meeting
Quarterly Results
Feb 06, 2026
| Announced on | Meeting on |
| May 06, 2026 | May 20, 2026 |
| Audited Results | |
| Feb 06, 2026 | Feb 11, 2026 |
| Quarterly Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Mar 04, 2026 | Apr 05, 2026 |
| - | |
Industry
Key Indices Listed On
BSE IPO Index
Address
Raj Alkaa Park, Survey No. 29/3 and 32/2, 4th floor, Kalena AgrahBengaluru, Karnataka - 560076
Giridhar Sanjeevi
Non Exe.Chairman&Ind.DirectorBaskar Subramanian
Managing Director & CEOArunachalam Srinivasan Karapattu
Non Executive DirectorSandesh Kaveripatnam
Nominee DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.