
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 369.10 |
| High | 372.30 |
| Low | 362.50 |
| Prev Close | 361.40 |
| Volume | 69,150 |
| VWAP(₹) | 368.54 |
| PE Ratio(x) | 24.48 |
| EPS - TTM(₹) | 15.07 |
| MCap(₹ Cr.) | 4,129.54 |
| MCap Rank | 3 |
| PB Ratio(x) | 2.47 |
| Div Yield(%) | 1.41 |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 419.00 |
| 52W Low(₹) | 251.95 |
| MCap/Sales | 3.83 |
| Beta(1 Month) | 0.84 |
| BV/Share(₹) | 150.38 |
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 16.73%, which is highest in the last 3 years. (Source: Consolidated Financials)Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 16.51% outperformed its 3 year CAGR of 11.18%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 21.76% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Adv Enzyme Tech Share Price Update
Advanced Enzyme Technologies Ltd. share price moved up by 2.09% from its previous close of Rs 361.40. Advanced Enzyme Technologies Ltd. stock last traded price is 368.95
| Share Price | Value |
|---|---|
| Today/Current/Last | 368.95 |
| Previous Day | 361.40 |
Found Insights useful?
| 1 Day | 2.09% |
| 1 Month | -0.23% |
| 3 Months | 27.03% |
| 1 Year | 13.49% |
| 3 Years | 34.87% |
| 5 Years | -10.84% |
1 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | - | - |
| Buy | 1 | 1 | 1 | 1 |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 1 | 1 | 1 | 1 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 210.60 | 180.42 | 194.81 | 194.76 | 175.92 |
| Total Income Growth (%) | 16.73 | -7.39 | 0.02 | 10.71 | -0.49 |
| Total Expenses | 150.22 | 121.56 | 134.55 | 139.10 | 131.65 |
| Total Expenses Growth (%) | 23.58 | -9.65 | -3.27 | 5.66 | 7.18 |
| EBIT | 60.38 | 58.86 | 60.26 | 55.66 | 44.27 |
| EBIT Growth (%) | 2.58 | -2.33 | 8.26 | 25.73 | -17.96 |
| Profit after Tax (PAT) | 42.96 | 42.50 | 43.33 | 39.93 | 26.48 |
| PAT Growth (%) | 1.09 | -1.91 | 8.50 | 50.78 | -29.66 |
| EBIT Margin (%) | 28.67 | 32.62 | 30.93 | 28.58 | 25.16 |
| Net Profit Margin (%) | 20.40 | 23.56 | 22.24 | 20.50 | 15.05 |
| Basic EPS (₹) | 3.84 | 3.80 | 3.87 | 3.57 | 2.37 |
All figures in Rs Cr, unless mentioned otherwise
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 16.73%, which is highest in the last 3 years. (Source: Consolidated Financials)Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 16.51% outperformed its 3 year CAGR of 11.18%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 1,838.76 | 1,621.35 | 1,535.46 | 1,421.85 | 1,267.61 |
| Total Assets Growth (%) | 13.41 | 5.59 | 7.99 | 12.17 | 9.97 |
| Total Liabilities | 155.64 | 152.68 | 164.38 | 137.68 | 127.22 |
| Total Liabilities Growth (%) | 1.94 | -7.12 | 19.40 | 8.22 | 4.36 |
| Total Equity | 1,683.12 | 1,468.67 | 1,371.08 | 1,284.17 | 1,140.39 |
| Total Equity Growth (%) | 14.60 | 7.12 | 6.77 | 12.61 | 10.63 |
| Current Ratio (x) | 9.78 | 9.09 | 7.61 | 9.31 | 10.00 |
| Total Debt to Equity (x) | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 |
| Contingent Liabilities | 0.00 | 21.69 | 20.36 | 14.12 | 9.49 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 156.78 | 142.50 | 141.37 | 140.36 | 122.29 |
| Net Cash used in Investing Activities | -74.13 | -89.10 | -64.65 | -298.18 | -24.91 |
| Net Cash flow from Financing Activities | -70.37 | -72.54 | -59.24 | -25.80 | -27.38 |
| Net Cash Flow | 14.53 | -19.53 | 17.33 | -170.94 | 75.44 |
| Closing Cash & Cash Equivalent | 108.76 | 94.23 | 113.75 | 96.42 | 267.36 |
| Closing Cash & Cash Equivalent Growth (%) | 15.42 | -17.17 | 17.97 | -63.94 | 39.31 |
| Total Debt/ CFO (x) | 0.13 | 0.15 | 0.18 | 0.09 | 0.09 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 74.13 cr for investing activities which is an YoY decrease of 16.8%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 10.33 | 9.22 | 10.06 | 8.55 | 10.98 |
| Return on Capital Employed (%) | 12.92 | 12.52 | 14.40 | 10.92 | 14.31 |
| Return on Assets (%) | 9.17 | 8.08 | 8.68 | 7.42 | 9.43 |
| Interest Coverage Ratio (x) | 100.42 | 63.95 | 82.35 | 75.13 | 115.72 |
| Asset Turnover Ratio (x) | 0.43 | 0.40 | 0.42 | 0.34 | 0.32 |
| Price to Earnings (x) | 16.95 | 23.81 | 29.15 | 24.57 | 26.39 |
| Price to Book (x) | 1.75 | 2.20 | 2.93 | 2.10 | 2.90 |
| EV/EBITDA (x) | 10.66 | 13.55 | 15.82 | 13.91 | 14.16 |
| EBITDA Margin (%) | 35.38 | 35.71 | 38.64 | 33.64 | 39.26 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
36.09
Amount Invested (in Cr.)
1.36%
% of AUM
0.00
% Change (MoM basis)
30.32
Amount Invested (in Cr.)
2.24468552%
% of AUM
0.00
% Change (MoM basis)
4.84
Amount Invested (in Cr.)
0.21%
% of AUM
-2.23
% Change (MoM basis)
Final
67%
May 11, 2026
Board Meeting
Audited Results & Dividend
May 04, 2026
Board Meeting
Quarterly Results
Jan 23, 2026
| Announced on | Meeting on |
| May 04, 2026 | May 09, 2026 |
| Audited Results & Dividend | |
| Jan 23, 2026 | Jan 31, 2026 |
| Quarterly Results | |
| Nov 04, 2025 | Nov 12, 2025 |
| Quarterly Results | |
| Jul 25, 2025 | Aug 02, 2025 |
| Quarterly Results | |
| May 06, 2025 | May 13, 2025 |
| Audited Results, Interim & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 06, 2025 | Jul 23, 2025 | 60% |
| May 07, 2025 | May 16, 2025 | 200% |
| May 06, 2025 | May 16, 2025 | 0% |
| May 11, 2024 | May 17, 2024 | 200% |
| May 11, 2026 | - | 67% |
No Data Available
| Announced on | Ex-Date |
| Feb 14, 2017 | May 25, 2017 |
| Split: Old FV10.0| New FV:2.0 | |
No Data Available
| Announced on | Meeting on |
| Jul 03, 2025 | Jul 30, 2025 |
| - | |
| Jul 15, 2024 | Jul 25, 2024 |
| - | |
| May 13, 2023 | Aug 12, 2023 |
| - | |
| Aug 10, 2021 | Sep 08, 2021 |
| - | |
| Jun 10, 2020 | Jul 15, 2020 |
| Book closure from Jul 11, 2020 to Jul 15, 2020 | |
Advanced Enzyme Technologies Ltd., incorporated in the year 1989, is a Small Cap company (having a market cap of Rs 4,129.54 Crore) operating in Agriculture/Horticulture/Livestock sector.
Key Indices Listed On
BSE SmallCap, BSE Healthcare, BSE AllCap, BSE Next 250 Microcap, Nifty Smallcap 500
Address
A - Wing, Sun Magnetica,5th Floor, LIC Service Road,Louiswadi,Thane, Maharashtra - 400604
Vasant Rathi
Non Executive ChairmanMukund Kabra
Whole Time DirectorRasika Rathi
Non Executive DirectorSunny Sharma
Non Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.