Franklin Templeton Mutual Fund
- Franklin Templeton Mutual Fund Scheme NameFranklin India Liquid Fund -Unclaimed RedemptionNAV13.0184RETURN 1Y7.89AUM2003.55EXPENSE RATIO0.86
- NAV13.0184RETURN 1Y7.89AUM2003.55EXPENSE RATIO0.86
- NAV3084.0060RETURN 1Y3.95AUM2003.55EXPENSE RATIO0.11
- NAV1021.6967RETURN 1Y3.95AUM2003.55EXPENSE RATIO0.11
- NAV1002.2204RETURN 1Y3.95AUM2003.55EXPENSE RATIO0.11
- NAV3068.3196RETURN 1Y3.87AUM2003.55EXPENSE RATIO0.86
- NAV1022.2222RETURN 1Y3.87AUM2003.55EXPENSE RATIO0.86
- NAV1000.0000RETURN 1Y3.87AUM2003.55EXPENSE RATIO0.86
- NAV56.8901RETURN 1Y38.81AUM897.08EXPENSE RATIO1.33
- NAV26.0473RETURN 1Y38.81AUM897.08EXPENSE RATIO1.33
Franklin Templeton Mutual Fund AMC Detail
Particulars | Description |
CEO | Sanjay Sapre |
CIO | |
Investor Relations Office | Rini K Krishnan |
Registrar and Transfer Agent | Franklin Templeton Asset Management (India) Pvt. Ltd. |
Custodian | Hongkong & Shanghai Banking Corporation |
Company Address | Branch Office 707-710, 7th Floor,Ashoka Estate Building,24 Barakhamba Road New Delhi:110001 Phone: 1800-425-4255 / 60004255 Branch Office Unit No. 202/203/204, 2nd Floor,Dalamal Tower, Plot No. 211,Free Press Journal Marg, Nariman Point, Mumbai:400021 Phone: 022-4254255 / 66107777 / 1800-425-4255 / 60004255 Branch Office Century Centre,75 T.T.K.Road, Alwarpet Chennai:600018 Phone: 044-24679203 / 24679204 / 1800-425-425 / 60004255 Branch Office 26-27, 1st Floor, Northern AreaWest Wing, Raheja TowersMG Road Bangalore:560001 Phone: 080-22385613 / 22354594 / 1800-425-4255 Branch Office 2D & 2E Landmark Building, Second Floor, 228-A, A.J.C. Road Kolkata:700020 Phone: 1800-425-4255 / 60004255 Branch Office 202, 2nd Floor, Abhijit-III, Opp. Mayor's Bungalow, Mithakhali Six Roads,Navrangpura Ahmedabad:380009 Phone: 079-26462815 / 26460195 / 1800-425-4255 Branch Office 4th Floor,Dega Towers,Rajbhavan Road,Somajiguda Hyderabad:500082 Phone: 1800-040-4254255 / 1800-425-4255 / 60004255 Branch Office 2, Uttam Place, 1st Floor,3 Sapru Marg., Lucknow:226001 Phone: 0522-2285301 / 1800-425-4255 / 60004255 Branch Office First Floor, Mansa TowersM.G Road, KodialbailP V S Junction Mangalore:575003 Phone: 0824-2492796 / 1800-425-4255 / 60004255 Branch Office 401, Karan Selene187, Bhandarkar RoadAbove Yes Bank Pune:411004 Phone: 020-66033511 / 66033512 / 1800-425-4255 / 60004255 Branch Office No.77, Kharavel NagarUnit III, Janpath Bhubaneshwar:751001 Phone: 0674-2535141 / 2531745 / 1800-425-4255 Branch Office S.C.O 413-414, 1st Floor,,Sector 35-C, Chandigarh:160022 Phone: 0172-2622341 / 2613371 / 1800-425-4255 Branch Office 424-C, Red Rose Towers,2nd Floor, D.B. Road,R.S. Puram, Above ICICI Bank, Coimbatore:641002 Phone: 0422-2474616 / 2470277 / 1800-425-4255 Branch Office Shop No. 5, 1st Floor,Swaraj Complex, Opp. Hotel Madhuban, Rajpur Road Dehradun:248001 Phone: 0135-4254255 / 1800-425-4255 / 60004255 Branch Office 101, Starlit TowersOpp.State Bank of Indore, Head Office29/1 Y.N. Road Indore:452001 Phone: 0731-2436324 / 1800-425-4255 / 60004255 Branch Office 250, Ganpati Plaza,2nd Floor, M.I. Road,Near Hotel Om Tower, Jaipur:302001 Phone: 0141-2389104 / 1800-425-4255 / 60004255 Branch Office BX III 455, Shakti Tower,Upper Basement, Below Vishal Mega Mart,G.T. Road, Jalandhar:144001 Phone: 0181-4254255 / 1800-425-4255 / 60004255 Branch Office Office No. 208-09 14/113, KAN Chambers, Civil LinesNear Green Park Stadium Kanpur:208001 Phone: 1800-425-4255 / 60004255 Branch Office SCO-37, 1st Floor,Feroze Gandhi Market,Abve Orra Diamonds Ludhiana:141001 Phone: 0161-2406191 / 1800-425-4255 / 60004255 Branch Office Suriya Towers1st Floor, Door No. 272/273Good Shed Street Madurai:625001 Phone: 1800-425-4255 / 60004255 Branch Office Shop No. 3 & 4, Ground Floor,Maharshi Shivpad Complex, Plot No. 262,West High Court Road, Bajaj Nagar, Nagpur:440010 Phone: 0712-4254255 / 1800-425-4255 / 60004255 Branch Office 2nd Floor, Bedmuthas Navkar Heights Near Rajiv Gandhi Bhavan,New Pandit Colony, Sharanpur Road, Nashik:422022 Phone: 0253-2574327 / 1800-425-4255 / 60004255 Branch Office 505, Ashiana Harniwas Apts.,Dak Bungalow Road, Patna:800001 Phone: 0612-2212277 / 1800-425-4255 / 60004255 Branch Office 408-409, 4th Floor,Sadhana Downtown,Jubilee Chowk, Jawahar Road, Rajkot:360001 Phone: 0281-60004255 / 1800-425-4255 Branch Office Shop No. 310, 3rd FloorLalganga Shopping Mall, G.E. Road Raipur:492001 Phone: 1800-425-4255 / 60004255 Branch Office 214/ 215, Second Floor,Kandaswarna Shopping Mall,Sarada College Road, Salem:636016 Phone: 1800-425-4255 / 60004255 Branch Office HG-29, International Trade CentreMajura Gate Cross Road SignalRing Road Surat:395002 Phone: 0261-2473766 / 1800-425-4255 / 60004255 Branch Office Arun Arcade, 75/1, First Floor,First Cross, North East Extension,Thillainagar Trichy:620018 Phone: 0431-2464022 / 18004254255 / 60004255 Branch Office 4th Floor, Kuber Comblex,Rathyatra Crossing,Rathyatra Road Varanasi:221010 Phone: 0542-2226684 / 1800-425-4255 / 60004255 Branch Office White House, 1st Floor,Room No. 2, M.G. Road,Opposite All India Radio, Vijaywada:520010 Phone: 0866-2472594 / 1800-425-4255 / 60004255 Branch Office 204, First Floor, Eswar Plaza,Dwaraka Nagar,Beside Bata Shop, Visakhapatnam:530016 Phone: 0891-4254255 / 1800-425-4255 / 60004255 Head Office Indiabulls Finance Center, Tower 2, 12th and 13th Floor, Senapati Bapat Marg,Elphinstone Road (West) Mumbai:400013 Phone: 1800-425-4255 / 60004255 Branch Office Unit No. 306, 3rd Floor,Golden Icon, Opp. BSNL, Bird Circle,Old Padra Road, Vadodara:390007 Phone: 0265-4254255 / 1800-425-4255 / 60004255 Branch Office 41/418-C, I Floor, Chicago Plaza,Rajaji Road, Ernakulam, Cochin :682035 Phone: 1800-425-4255 / 60004255 Branch Office 8, Govind Puri, Opp. LIC -2Above Vijay Bank, Main Road,Ranipur More, Haridwar:249401 Branch Office Shop No. 4, Santakripa Market,G G Road, Opp. Bank of India Nanded:431601 Branch Office 104/105, Near Paras Cinema,City Point Nadiad, Nadiad:387001 Transaction Point Amba Complex, Ground Floor,H S Road, Dibrugarh (Assam):786001 Phone: Transaction Point 53, 1st Floor, Shastri Market,Sadar Bazar, Firozabad:283203 Phone: Transaction Point F 26/27, Kamadhenu Market,Opp. LIC Building,Ansari Road, Muzaffarnager:251001 Phone: Transaction Point 1st Floor, Abhay Yatri NiwasAbhay Mandir, Above HDFC Bank Dankin Gunj Mirzapur:231001 Phone: Transaction Point 54 Lal Kothi Compound,Shree Krishna Road, 2nd Floor, North Side,Near Royal Surya Hotel, Gaya:823001 Phone: Transaction Point 1st Floor Peekays ArcadeDown Hill Malappuram:676505 Phone: Transaction Point N. N. Dutta RoadChowchakra ComplexPremtala Silchar:788001 Phone: Transaction Point DBC Road Opp. Nirala Hotel Jalpaiguri:735101 Phone: |
Quarterly AUM | 82109.40 |
Absolute change in AUM | -2102.74 |
% Change in AUM | -2.56 |
Total number of Schemes | 71 |
Number of Outperformers | 14 |
% of Outperformers | 19.72 |
Mutual Funds By AMC
- Axis Mutual Fund
- Baroda Mutual Fund
- Birla Sun Life Mutual Fund
- BNP Paribas Mutual Fund
- BOI AXA Mutual Fund
- Canara Robeco Mutual Fund
- DSP Mutual Fund
- Edelweiss Mutual Fund
- Essel Mutual Fund
- Franklin Templeton Mutual Fund
- HDFC Mutual Fund
- HSBC Mutual Fund
- ICICI Prudential Mutual Fund
- IDBI Mutual Fund
- IDFC Mutual Fund
- IIFL Mutual Fund
- Indiabulls Mutual Fund
- Invesco Mutual Fund
- ITI Mutual Fund
- JM Financial Mutual Fund
- Kotak Mahindra Mutual Fund
- L&T Mutual Fund
- LIC Mutual Fund
- Mahindra Manulife Mutual Fund
- Mirae Asset Mutual Fund
- Motilal Oswal Mutual Fund
- Nippon India Mutual Fund
- PGIM India Mutual Fund
- PPFAS Mutual Fund
- Principal Mutual Fund
- Quant Mutual Fund
- Quantum Mutual Fund
- SBI Mutual Fund
- Shriram Mutual Fund
- Sundaram Mutual Fund
- Tata Mutual Fund
- Taurus Mutual Fund
- Trust Mutual Fund
- Union Mutual Fund
- UTI Mutual Fund
- YES Mutual Fund
Franklin Templeton Mutual Fund - News & Updates
Franklin Templeton Mutual Fund
This page shows all the Schemes of Franklin Templeton Mutual Fund across Equity, Debt and Hybrid categories. Pertinent information on the Schemes like NAV, Expense Ratio, 1 Year Return, Assets under Management, Style Box and most importantly Scheme Ratings are shown in the page. Equity Style box shows Fund Valuation in the X axis and Market Capitalisation in the Y axis. Debt Funds Style Box shows Credit Quality in the X axis and Interest Rate Sensitivity in the Y axis. Ratings of a fund ranges from 1 star to 5 stars with 5 being the maximum. The quantitative measures is a composite score factoring both Return and Risk of a fund.Read MoreRead Less